Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
OMNIA Protocol | 91 .22 AA | $0.26 0.04% | N/A | DeFi 2 | 3 | ||
Folks Finance | 89 .68 AA | 1 | N/A | N/A | Lending & Borrowing | ||
Cudo Ventures | 85 .56 A | 1 | $0.013 0.05% | $123M | DeFi 3 | ||
Undercurrent Technologies | 60 .80 B | 3 | N/A | N/A | DeFi | ||
Opulous | 82 .35 A | 5 | $0.11 -0.01% | $38M | NFT 3 | ||
pNetwork | 78 .70 BBB | 4 | $0.0061 0.25% | $550K | 6 | DeFi 4 | |
ICON Network | 77 .62 BBB | 1 | $0.23 0.08% | $224M | 5 | Smart Contract Platform | |
Fidelis | 60 .73 B | 1 | N/A | N/A | DeFi | ||
Governance ALGO | 60 .29 B | 1 | N/A | N/A | DEX 2 | ||
Glitter Finance | 59 .78 B | 3 | N/A | N/A | Infrastructure 2 | ||
Cometa | 55 .87 CCC | 1 | N/A | N/A | Infrastructure 3 | ||
Abstr Labs | 54 .98 CCC | 1 | N/A | N/A | Cross-Chain Bridge | ||
Equito Finance | 53 .31 CCC | 2 | N/A | N/A | 3 | Infrastructure 3 | |
Algofi | 52 .31 CCC | 1 | N/A | N/A | DeFi 3 | ||
WazirX | 46 .62 CC | 1 | $0.22 0.11% | $79M | 3 | CEX |
Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
OMNIA Protocol N/A | 91 .22 AA | 1 | $0.26 0.04% | N/A | 9+ | DeFi 2 | 3 |
Folks Finance N/A | 89 .68 AA | 1 | N/A | N/A | Lending & Borrowing | ||
Cudo Ventures $123M | 85 .56 A | 1 | $0.013 0.05% | $123M | DeFi 3 | ||
Undercurrent Technologies N/A | 60 .80 B | 3 | N/A | N/A | DeFi | ||
Opulous $38M | 82 .35 A | 5 | $0.11 -0.01% | $38M | NFT 3 | ||
pNetwork $550K | 78 .70 BBB | 4 | $0.0061 0.25% | $550K | 6 | DeFi 4 | |
ICON Network $224M | 77 .62 BBB | 1 | $0.23 0.08% | $224M | 5 | Smart Contract Platform | |
Fidelis N/A | 60 .73 B | 1 | N/A | N/A | DeFi | ||
Governance ALGO N/A | 60 .29 B | 1 | N/A | N/A | DEX 2 | ||
Glitter Finance N/A | 59 .78 B | 3 | N/A | N/A | Infrastructure 2 | ||
Cometa N/A | 55 .87 CCC | 1 | N/A | N/A | Infrastructure 3 | ||
Abstr Labs N/A | 54 .98 CCC | 1 | N/A | N/A | Cross-Chain Bridge | ||
Equito Finance N/A | 53 .31 CCC | 2 | N/A | N/A | 3 | Infrastructure 3 | |
Algofi N/A | 52 .31 CCC | 1 | N/A | N/A | DeFi 3 | ||
WazirX $79M | 46 .62 CC | 1 | $0.22 0.11% | $79M | 3 | CEX |
As Algorand develops into an ever richer network of innovative dApps and projects, the security of its ecosystem relies on the individual security of each of the projects that make it up. Because of this, Algorand projects are increasingly partnering with CertiK for our unique understanding of their specific needs, architectures, and potential painpoints.
By choosing CertiK to audit their Algorand smart contracts, Algorand projects are enlisting the cutting edge of computer science research and AI technology to ensure that their code is secure.
Reach out to the CertiK team to take the next step in securing your project.
CertiK’s in-depth understanding of Algorand’s architecture allows us to provide the gold standard in security for Algorand-based projects. With some of the most exciting Algorand projects as our clients including ICON Network, WazirX, and Orion Protocol. CertiK has developed a nuanced understanding of Algorand which allows it to pick up on vulnerabilities and attack vectors that even the most eagle-eyed reviewers may miss.