Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
OMNIA Protocol | 91 .22 AA | $0.24 -0.03% | N/A | DeFi 2 | 3 | ||
Atlas Wallet | 91 .41 AA | 1 | N/A | N/A | 9 | NFT 4 | 4 |
Particle Network | 90 .71 AA | 1 | N/A | N/A | 9+ | Web3 4 | 4 |
1inch Network | 93 .66 AA | 4 | $0.47 0.04% | $625M | 3 | DeFi 4 | 3 |
bitsCrunch | 93 .41 AA | 2 | $0.11 -0.07% | $34M | 4 | AI 8 | 4 |
Miracle Play | 92 .20 AA | 1 | $0.024 -0.02% | $18M | 3 | Gaming 3 | 3 |
Celer Network | 91 .69 AA | 4 | $0.026 0.08% | $195M | 7 | L2 Scaling 3 | 3 |
Cartesi | 91 .65 AA | 1 | $0.2 0.05% | $164M | 5 | DeFi 3 | |
zkLink | 91 .60 AA | 1 | $0.14 -0.08% | $26M | 6 | DAO 3 | |
The Guild | 78 .92 BBB | 2 | N/A | N/A | Marketplace 2 | ||
Rubic | 90 .61 AA | 1 | $0.053 0.35% | $8.5M | 7 | DeFi 2 | 3 |
Aave | 90 .37 AA | 2 | $283 0.00% | $4.2B | 5 | DeFi 5 | 3 |
TrustSwap | 89 .84 AA | 4 | $0.14 0.03% | $13M | 4 | DeFi 4 | |
dappOS | 75 .88 BBB | 1 | N/A | N/A | 8 | Infrastructure 2 | |
Beefy Finance | 88 .00 AA | 3 | $379 0.02% | $30M | 7 | DeFi |
Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
OMNIA Protocol N/A | 91 .22 AA | 1 | $0.24 -0.03% | N/A | 9+ | DeFi 2 | 3 |
Atlas Wallet N/A | 91 .41 AA | 1 | N/A | N/A | 9 | NFT 4 | 4 |
Particle Network N/A | 90 .71 AA | 1 | N/A | N/A | 9+ | Web3 4 | 4 |
1inch Network $625M | 93 .66 AA | 4 | $0.47 0.04% | $625M | 3 | DeFi 4 | 3 |
bitsCrunch $34M | 93 .41 AA | 2 | $0.11 -0.07% | $34M | 4 | AI 8 | 4 |
Miracle Play $18M | 92 .20 AA | 1 | $0.024 -0.02% | $18M | 3 | Gaming 3 | 3 |
Celer Network $195M | 91 .69 AA | 4 | $0.026 0.08% | $195M | 7 | L2 Scaling 3 | 3 |
Cartesi $164M | 91 .65 AA | 1 | $0.2 0.05% | $164M | 5 | DeFi 3 | |
zkLink $26M | 91 .60 AA | 1 | $0.14 -0.08% | $26M | 6 | DAO 3 | |
The Guild N/A | 78 .92 BBB | 2 | N/A | N/A | Marketplace 2 | ||
Rubic $8.5M | 90 .61 AA | 1 | $0.053 0.35% | $8.5M | 7 | DeFi 2 | 3 |
Aave $4.2B | 90 .37 AA | 2 | $283 0.00% | $4.2B | 5 | DeFi 5 | 3 |
TrustSwap $13M | 89 .84 AA | 4 | $0.14 0.03% | $13M | 4 | DeFi 4 | |
dappOS N/A | 75 .88 BBB | 1 | N/A | N/A | 8 | Infrastructure 2 | |
Beefy Finance $30M | 88 .00 AA | 3 | $379 0.02% | $30M | 7 | DeFi |
The growth of the Avalanche ecosystem over the last two years has been phenomenal. Yet the continued growth of Avalanche depends on its security growing in tandem with it. This means fostering an ecosystem that is filled with Avalanche projects that are as innovative as they are stable.
To that end, CertiK’s collection of security tools, from Avalanche smart contract audits and KYC verification, to blockchain analytics tools like Skynet are the ultimate toolkit for helping Avalanche projects achieve their full potential.
Reach out to the CertiK team to take the next step in securing your project.
CertiK offers the best security for Avalanche projects. With a growing roster of some of the best known Avalanche projects as our clients including Aave, 1inch, and Frax. Our in-depth understanding of Avalanche allows us to spot vulnerabilities and attack vectors that even the most dilligent developer may miss. Get in touch with us today to learn how CertiK can provide avalanche smart contract audits, as well as unparalleled, end-to-end security for your project.