Security audit for the Avalanche ecosystem

Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
![]() | 94 .65 AAA | $1 0.01% | $160B | DeFi 5 | |||
![]() | 94 .43 AAA | $318 -3.04% | $4.9B | 5 | DeFi 6 | ||
![]() | 94 .00 AAA | $47 -2.69% | $2.8B | 5 | Marketplace 7 | N/A | |
![]() | 92 .51 AA | $0.041 -3.63% | $62M | 8 | Marketplace 7 | N/A | |
![]() | 92 .45 AA | $0.33 -2.88% | $452M | 3 | DeFi 7 | ||
![]() | 91 .85 AA | $0.017 -1.75% | $8.7M | 4 | AI 8 | 3 | |
![]() | 91 .69 AA | $0.0086 0.13% | $68M | 7 | L2 Scaling 3 | ||
![]() | 91 .41 AA | $0.074 -1.90% | $65M | 5 | DeFi 3 | ||
![]() | 90 .71 AA | $0.19 -4.94% | $44M | 9+ | Web3 5 | 3 | |
![]() | 90 .45 AA | $0.018 -0.84% | $5.4M | 6 | DAO 3 | ||
![]() | 90 .42 AA | $0.00013 12.53% | $1.4B | 8 | NFT 4 | ||
![]() | 89 .84 AA | $0.098 -0.13% | $10M | 4 | DeFi 4 | ||
![]() | 89 .53 AA | $1 -0.02% | $493M | 9 | Stablecoin 2 | ||
![]() | 89 .11 AA | $0.014 2.30% | $12M | 3 | Gaming 3 | ||
![]() | 88 .97 AA | N/A | N/A | 9 | NFT 4 | 3 |
Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
![]() Tether $160B | 94 .65 AAA | $1 0.01% | 8 | DeFi 5 | |||
![]() Aave $4.9B | 94 .43 AAA | $318 -3.04% | 5 | DeFi 6 | |||
![]() OKX $2.8B | 94 .00 AAA | $47 -2.69% | 5 | Marketplace 7 | N/A | ||
![]() Solv Protocol $62M | 92 .51 AA | $0.041 -3.63% | 8 | Marketplace 7 | N/A | ||
![]() 1inch Network $452M | 92 .45 AA | $0.33 -2.88% | 3 | DeFi 7 | |||
![]() bitsCrunch $8.7M | 91 .85 AA | $0.017 -1.75% | 4 | AI 8 | 3 | ||
![]() Celer Network $68M | 91 .69 AA | $0.0086 0.13% | 7 | L2 Scaling 3 | |||
![]() Cartesi $65M | 91 .41 AA | $0.074 -1.90% | 5 | DeFi 3 | |||
![]() Particle Network $44M | 90 .71 AA | $0.19 -4.94% | 9+ | Web3 5 | 3 | ||
![]() zkLink $5.4M | 90 .45 AA | $0.018 -0.84% | 6 | DAO 3 | |||
![]() FlokiFi $1.4B | 90 .42 AA | $0.00013 12.53% | 8 | NFT 4 | |||
![]() TrustSwap $10M | 89 .84 AA | $0.098 -0.13% | 4 | DeFi 4 | |||
![]() TrueUSD $493M | 89 .53 AA | $1 -0.02% | 9 | Stablecoin 2 | |||
![]() Miracle Play $12M | 89 .11 AA | $0.014 2.30% | 3 | Gaming 3 | |||
![]() Atlas Wallet N/A | 88 .97 AA | N/A | 9 | NFT 4 | 3 |
The growth of the Avalanche ecosystem over the last two years has been phenomenal. Yet the continued growth of Avalanche depends on its security growing in tandem with it. This means fostering an ecosystem that is filled with Avalanche projects that are as innovative as they are stable.
To that end, CertiK's collection of security tools, from Avalanche smart contract audits and team verification, to blockchain analytics tools like Skynet are the ultimate toolkit for helping Avalanche projects achieve their full potential.


CertiK offers the best security for Avalanche projects. With a growing roster of some of the best known Avalanche projects as our clients including Aave, 1inch, and Frax. Our in-depth understanding of Avalanche allows us to spot vulnerabilities and attack vectors that even the most dilligent developer may miss. Get in touch with us today to learn how CertiK can provide avalanche smart contract audits, as well as unparalleled, end-to-end security for your project.