Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
Diamante | 94 .31 AAA | N/A | N/A | Infrastructure 3 | 5 | ||
Tatum | 92 .93 AA | 2 | N/A | N/A | Smart Contract Platform 2 | 4 | |
Huma Finance | 92 .12 AA | 1 | N/A | N/A | DeFi 3 | ||
Axelar Network | 95 .00 AAA | 1 | $0.75 0.05% | $623M | 4 | Infrastructure 2 | 3 |
Polygon | 94 .82 AAA | 2 | $0.38 -0.04% | $981M | L2 Scaling 2 | 3 | |
WEMIX | 94 .78 AAA | 130 | $0.85 0.06% | $353M | Gaming 6 | 7 | |
Atlas Wallet | 91 .40 AA | 1 | N/A | N/A | 9 | NFT 4 | 4 |
OMNIA Protocol | 91 .00 AA | 1 | $0.3 0.07% | N/A | 9+ | DeFi 2 | 3 |
The Sandbox | 94 .52 AAA | 11 | $0.27 0.01% | $630M | 3 | Gaming 6 | 3 |
BitGo | 90 .84 AA | 2 | N/A | N/A | Asset Management 3 | ||
Intella X | 90 .07 AA | 3 | N/A | N/A | Gaming 2 | 4 | |
Theta Network | 94 .38 AAA | 1 | $1.3 0.05% | $1.3B | Content Creation 7 | ||
Particle Network | 90 .71 AA | 1 | N/A | N/A | 9+ | Web3 4 | 4 |
Midle | 89 .54 AA | 1 | N/A | N/A | X to Earn 3 | 3 | |
Solv Protocol | 88 .61 AA | 8 | N/A | N/A | Marketplace 5 |
Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
Diamante N/A | 94 .31 AAA | 1 | N/A | N/A | Infrastructure 3 | 5 | |
Tatum N/A | 92 .93 AA | 2 | N/A | N/A | Smart Contract Platform 2 | 4 | |
Huma Finance N/A | 92 .12 AA | 1 | N/A | N/A | DeFi 3 | ||
Axelar Network $623M | 95 .00 AAA | 1 | $0.75 0.05% | $623M | 4 | Infrastructure 2 | 3 |
Polygon $981M | 94 .82 AAA | 2 | $0.38 -0.04% | $981M | L2 Scaling 2 | 3 | |
WEMIX $353M | 94 .78 AAA | 130 | $0.85 0.06% | $353M | Gaming 6 | 7 | |
Atlas Wallet N/A | 91 .40 AA | 1 | N/A | N/A | 9 | NFT 4 | 4 |
OMNIA Protocol N/A | 91 .00 AA | 1 | $0.3 0.07% | N/A | 9+ | DeFi 2 | 3 |
The Sandbox $630M | 94 .52 AAA | 11 | $0.27 0.01% | $630M | 3 | Gaming 6 | 3 |
BitGo N/A | 90 .84 AA | 2 | N/A | N/A | Asset Management 3 | ||
Intella X N/A | 90 .07 AA | 3 | N/A | N/A | Gaming 2 | 4 | |
Theta Network $1.3B | 94 .38 AAA | 1 | $1.3 0.05% | $1.3B | Content Creation 7 | ||
Particle Network N/A | 90 .71 AA | 1 | N/A | N/A | 9+ | Web3 4 | 4 |
Midle N/A | 89 .54 AA | 1 | N/A | N/A | X to Earn 3 | 3 | |
Solv Protocol N/A | 88 .61 AA | 8 | N/A | N/A | Marketplace 5 |
Ethereum projects partner with CertiK for our innate understanding of the specific needs, risks, and knowledge around possible vulnerabilities that come with building on Ethereum. With a network as crucial Ethereum, the security of each Ethereum project is vital not only to the Ethereum Ecosystem, but to the staying power of the web3 space itself.
That’s why CertiK strives to secure the Ethereum network through its full range of web3 security tools, which extends beyond Ethereum smart contract audits to include essential blockchain analytics tools such as Skynet, as well contineous assessment through bug bounty programs.
Reach out to the CertiK team to take the next step in securing your project.
Our understanding of what's possible with Ethereum has been honed through our auditing of hundreds of Ethereum projects, which include titans in the space such as Shiba Swap, Aave, and The Sandbox. Given the diversity of the Ethereum ecosystem, providing security to each Ethereum project requires an intimate understanding of both the project's specific architecture, and also how these architectures intersect with other projects in the ecosystem.