Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
Polygon | 95 .00 AAA | $0.59 -0.01% | $1.1B | L2 Scaling 2 | 3 | ||
OMNIA Protocol | 91 .22 AA | 1 | $0.25 -0.04% | N/A | 9+ | DeFi 2 | 3 |
Atlas Wallet | 91 .52 AA | 1 | N/A | N/A | 9 | NFT 4 | 4 |
Particle Network | 90 .71 AA | 1 | N/A | N/A | 9+ | Web3 4 | 4 |
Intella X | 89 .77 AA | 4 | N/A | N/A | Gaming 2 | 4 | |
Cosmos | 94 .25 AAA | 1 | $8 -0.04% | $3.1B | 5 | Infrastructure | |
The Sandbox | 93 .97 AA | 11 | $0.71 -0.02% | $1.7B | 3 | Gaming 6 | 3 |
bitsCrunch | 93 .91 AA | 2 | $0.1 -0.07% | $33M | 4 | AI 8 | 4 |
1inch Network | 93 .83 AA | 4 | $0.44 -0.03% | $607M | 3 | DeFi 4 | 3 |
FoxWallet | 86 .58 AA | 1 | N/A | N/A | 6 | Wallet | |
Axelar Network | 93 .73 AA | 1 | $0.89 0.03% | $750M | 4 | Infrastructure 2 | 3 |
Mind Network | 84 .89 A | 1 | N/A | N/A | 4 | Yield Farming 6 | |
Portal | 92 .55 AA | 1 | $0.45 -0.02% | $181M | 3 | Token 6 | 5 |
SLASH206 | 83 .40 A | 1 | N/A | N/A | AI 4 | ||
Miracle Play | 92 .27 AA | 1 | $0.025 -0.02% | $18M | 3 | Gaming 3 | 3 |
Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
Polygon $1.1B | 95 .00 AAA | 2 | $0.59 -0.01% | $1.1B | L2 Scaling 2 | 3 | |
OMNIA Protocol N/A | 91 .22 AA | 1 | $0.25 -0.04% | N/A | 9+ | DeFi 2 | 3 |
Atlas Wallet N/A | 91 .52 AA | 1 | N/A | N/A | 9 | NFT 4 | 4 |
Particle Network N/A | 90 .71 AA | 1 | N/A | N/A | 9+ | Web3 4 | 4 |
Intella X N/A | 89 .77 AA | 4 | N/A | N/A | Gaming 2 | 4 | |
Cosmos $3.1B | 94 .25 AAA | 1 | $8 -0.04% | $3.1B | 5 | Infrastructure | |
The Sandbox $1.7B | 93 .97 AA | 11 | $0.71 -0.02% | $1.7B | 3 | Gaming 6 | 3 |
bitsCrunch $33M | 93 .91 AA | 2 | $0.1 -0.07% | $33M | 4 | AI 8 | 4 |
1inch Network $607M | 93 .83 AA | 4 | $0.44 -0.03% | $607M | 3 | DeFi 4 | 3 |
FoxWallet N/A | 86 .58 AA | 1 | N/A | N/A | 6 | Wallet | |
Axelar Network $750M | 93 .73 AA | 1 | $0.89 0.03% | $750M | 4 | Infrastructure 2 | 3 |
Mind Network N/A | 84 .89 A | 1 | N/A | N/A | 4 | Yield Farming 6 | |
Portal $181M | 92 .55 AA | 1 | $0.45 -0.02% | $181M | 3 | Token 6 | 5 |
SLASH206 N/A | 83 .40 A | 1 | N/A | N/A | AI 4 | ||
Miracle Play $18M | 92 .27 AA | 1 | $0.025 -0.02% | $18M | 3 | Gaming 3 | 3 |
CertiK equips ambitious Polygon projects with a security posture that is at once strong enough to defend against attack, and agile enough to keep pace with rapid growth. Protecting Polygon’s community and ecosystem is a top priority for anyone looking to build on it. That’s why Polygon teams partner with CertiK for our unparalleled understanding of the specific needs and hurdles that they face. From our Polygon smart contract audit, to our blockchain analytics tools such as Skynet, CertiK provides Polygon projects with the security they need to achieve their ambitions.
Reach out to the CertiK team to take the next step in securing your project.
CertiK has honed its understanding of Polygon’s specific architectures, and the needs that arise with it, through working with some of the leading projects in the ecosystem. These include Aave, Decentraland, and Polygon itself. Combining years of experience securing the web3 ecosystem, with knowledge learned from strong working relationships with Polygon projects, our process begins with a nuanced understanding of both the possibilities, and the potential pain-points of future Polygon-based projects. This experience allows us to spot vulnerabilities that even the most eagle-eyed developer may miss, and ensure that a project is equipped to achieve widespread adoption securely.