Security audit for the Solana ecosystem

Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
![]() | 94 .65 AAA | $1 0.00% | $160B | DeFi 5 | |||
![]() | 94 .00 AAA | $47 -1.93% | $2.8B | 5 | Marketplace 7 | N/A | |
![]() | 93 .61 AAA | $3.3K -0.19% | $938M | 3 | DeFi | ||
![]() | 91 .86 AA | $0.83 1.13% | $345M | 4 | Wallet 3 | ||
![]() | 91 .52 AA | $0.035 -4.35% | $62M | DeFi 5 | |||
![]() | 90 .71 AA | $0.19 -3.18% | $44M | 9+ | Web3 5 | 3 | |
![]() | 88 .97 AA | N/A | N/A | 9 | NFT 4 | 3 | |
![]() | 88 .45 AA | $0.057 -1.09% | $33M | 3 | Token 6 | 3 | |
![]() | 88 .04 AA | $0.01 -3.44% | $94K | 9+ | DeFi 2 | ||
![]() | 87 .84 AA | $0.042 -3.82% | $84M | 3 | Infrastructure 6 | N/A | |
![]() | 87 .82 AA | $0.71 -2.76% | $116M | 6 | DeFi 2 | ||
![]() | 87 .67 AA | $0.0046 -8.27% | $12M | 3 | Infrastructure 4 | N/A | |
![]() | 87 .47 AA | $0.097 11.44% | $413M | 3 | Infrastructure 3 | ||
![]() | 87 .43 AA | $0.00044 1.65% | $2.2M | 3 | Gaming 5 | N/A | |
![]() | 87 .19 AA | $0.012 -1.04% | $2M | 7 | DeFi 2 |
Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
![]() Tether $160B | 94 .65 AAA | $1 0.00% | 8 | DeFi 5 | |||
![]() OKX $2.8B | 94 .00 AAA | $47 -1.93% | 5 | Marketplace 7 | N/A | ||
![]() PAX Gold $938M | 93 .61 AAA | $3.3K -0.19% | 3 | DeFi | |||
![]() Trust Wallet $345M | 91 .86 AA | $0.83 1.13% | 4 | Wallet 3 | |||
![]() Huma Finance $62M | 91 .52 AA | $0.035 -4.35% | DeFi 5 | ||||
![]() Particle Network $44M | 90 .71 AA | $0.19 -3.18% | 9+ | Web3 5 | 3 | ||
![]() Atlas Wallet N/A | 88 .97 AA | N/A | 9 | NFT 4 | 3 | ||
![]() Portal $33M | 88 .45 AA | $0.057 -1.09% | 3 | Token 6 | 3 | ||
![]() OMNIA Protocol $94K | 88 .04 AA | $0.01 -3.44% | 9+ | DeFi 2 | |||
![]() Pocket Network $84M | 87 .84 AA | $0.042 -3.82% | 3 | Infrastructure 6 | N/A | ||
![]() Band Protocol $116M | 87 .82 AA | $0.71 -2.76% | 6 | DeFi 2 | |||
![]() Balance.Fun $12M | 87 .67 AA | $0.0046 -8.27% | 3 | Infrastructure 4 | N/A | ||
![]() Wormhole $413M | 87 .47 AA | $0.097 11.44% | 3 | Infrastructure 3 | |||
![]() MagicCraft $2.2M | 87 .43 AA | $0.00044 1.65% | 3 | Gaming 5 | N/A | ||
![]() Rubic $2M | 87 .19 AA | $0.012 -1.04% | 7 | DeFi 2 |
CertiK and Solana have been strong partners in securing the web3 ecosystem, and CertiK has an ongoing relationship with multiple Solana smart contract projects who are serious about their security.
Solana projects seek out CertiK smart contract audits for our industry-leading methodology, which implements the cutting edge in computer science research and AI technology to create the gold standard of web3 security tools. By partnering with CertiK, Solana projects take a proactive step towards sustaining their growth well into the future.


CertiK offers the best security for Solana projects. With a growing roster of some of the best known Solana project's as our clients including Decentraland, Tether, and Frax. Our in-depth understanding of Solana allows us to spot vulnerabilities and attack vectors that even the most dilligent developer may miss. Get in touch with us today to learn how CertiK can provide Solana smart contract audits, as well as unparalleled, end-to-end security for your project.