Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
OMNIA Protocol | 91 .22 AA | $0.26 0.05% | N/A | DeFi 2 | 3 | ||
Atlas Wallet | 91 .41 AA | 1 | N/A | N/A | 9 | NFT 4 | 4 |
Particle Network | 90 .71 AA | 1 | N/A | N/A | 9+ | Web3 4 | 4 |
PAX Gold | 93 .61 AA | 1 | $2.7K 0.01% | $530M | 3 | DeFi | |
BANGK | 84 .40 A | 2 | N/A | N/A | Asset Management 7 | ||
Portal | 92 .50 AA | 1 | $0.48 0.15% | $182M | 3 | Token 6 | 5 |
Polytrade | 91 .55 AA | 1 | $0.75 -0.03% | $29M | DeFi 2 | ||
Trust Wallet | 91 .12 AA | 5 | $1.3 0.11% | $540M | 4 | Wallet 3 | |
Rubic | 90 .61 AA | 1 | $0.055 0.46% | $8.5M | 7 | DeFi 2 | 3 |
Bladerite | 76 .67 BBB | 1 | N/A | N/A | NFT 5 | ||
CRIPCO | 75 .67 BBB | 3 | N/A | N/A | 3 | DAO 4 | |
Band Protocol | 89 .08 AA | 1 | $1.8 0.12% | $262M | 6 | DeFi 2 | 3 |
Keep | 88 .51 AA | 1 | $0.15 0.02% | $138M | DeFi | ||
MagicCraft | 87 .90 AA | 2 | $0.0014 0.01% | $7M | 3 | Gaming 5 | |
Wormhole | 87 .87 AA | 4 | $0.34 0.15% | $877M | 3 | Infrastructure 3 |
Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
OMNIA Protocol N/A | 91 .22 AA | 1 | $0.26 0.05% | N/A | 9+ | DeFi 2 | 3 |
Atlas Wallet N/A | 91 .41 AA | 1 | N/A | N/A | 9 | NFT 4 | 4 |
Particle Network N/A | 90 .71 AA | 1 | N/A | N/A | 9+ | Web3 4 | 4 |
PAX Gold $530M | 93 .61 AA | 1 | $2.7K 0.01% | $530M | 3 | DeFi | |
BANGK N/A | 84 .40 A | 2 | N/A | N/A | Asset Management 7 | ||
Portal $182M | 92 .50 AA | 1 | $0.48 0.15% | $182M | 3 | Token 6 | 5 |
Polytrade $29M | 91 .55 AA | 1 | $0.75 -0.03% | $29M | DeFi 2 | ||
Trust Wallet $540M | 91 .12 AA | 5 | $1.3 0.11% | $540M | 4 | Wallet 3 | |
Rubic $8.5M | 90 .61 AA | 1 | $0.055 0.46% | $8.5M | 7 | DeFi 2 | 3 |
Bladerite N/A | 76 .67 BBB | 1 | N/A | N/A | NFT 5 | ||
CRIPCO N/A | 75 .67 BBB | 3 | N/A | N/A | 3 | DAO 4 | |
Band Protocol $262M | 89 .08 AA | 1 | $1.8 0.12% | $262M | 6 | DeFi 2 | 3 |
Keep $138M | 88 .51 AA | 1 | $0.15 0.02% | $138M | DeFi | ||
MagicCraft $7M | 87 .90 AA | 2 | $0.0014 0.01% | $7M | 3 | Gaming 5 | |
Wormhole $877M | 87 .87 AA | 4 | $0.34 0.15% | $877M | 3 | Infrastructure 3 |
CertiK and Solana have been strong partners in securing the web3 ecosystem, and CertiK has an ongoing relationship with multiple Solana smart contract projects who are serious about their security.
Solana projects seek out CertiK smart contract audits for our industry-leading methodology, which implements the cutting edge in computer science research and AI technology to create the gold standard of web3 security tools. By partnering with CertiK, Solana projects take a proactive step towards sustaining their growth well into the future.
Reach out to the CertiK team to take the next step in securing your project.
CertiK offers the best security for Solana projects. With a growing roster of some of the best known Solana project’s as our clients including Decentraland, Tether, and Frax. Our in-depth understanding of Solana allows us to spot vulnerabilities and attack vectors that even the most dilligent developer may miss. Get in touch with us today to learn how CertiK can provide Solana smart contract audits, as well as unparalleled, end-to-end security for your project.