Play-to-earn projects are blockchain-based games that enable participants to earn rewards through gameplay.
# | Name | Trust Score | Audit | Price | 24h % | 7d % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|---|---|---|
5 | 92 | 9 | $1.38 | 3.99% | 6.99% | $1.77B | 3 | Gaming 4 | 2 | |
7 | 93 | 2 | $1.10 | 4.62% | 13.6% | $2.04B | 3 | NFT 3 | 3 | |
18 | 95 | $0.04 | 3.64% | 13.9% | $362.99M | 3 | DeFi 5 | 3 | ||
48 | 86 | 3 | $0.00 | 2.09% | 7.21% | $140.08M | Play to Earn 3 | 2 | ||
75 | 91 | $0.00 | 10.3% | 16.3% | $10.89M | Gaming 4 | 2 | |||
87 | 89 | $0.00 | 10.5% | 5.66% | $87.30K | Gaming 4 | 1 | |||
94 | N/A | $2.74 | 1.29% | 11.1% | $337.10M | Gaming 2 | ||||
96 | 92 | $0.02 | 5.46% | 15.9% | N/A | Gaming 5 | 2 | |||
108 | 90 | $0.00 | 3.45% | 10.2% | N/A | DeFi 4 | 2 | |||
124 | 87 | $0.00 | 0.09% | 10.4% | N/A | Metaverse 2 | 1 | |||
126 | 80 | 2 | $0.01 | 5.77% | 24.4% | N/A | DAO 5 | 2 | ||
129 | 92 | $0.00 | 5.44% | 2.50% | N/A | Gaming 3 | 2 | |||
135 | 92 | $0.07 | 1.31% | 0.83% | N/A | Metaverse 4 | 2 | |||
137 | 92 | $0.05 | 4.08% | 0.62% | N/A | Gaming 4 | 1 | |||
138 | 86 | $0.08 | 2.00% | 0.23% | $2.01M | NFT 4 | 1 | |||
143 | 90 | $0.00 | 2.88% | 8.11% | N/A | Play to Earn 2 | 1 | |||
165 | 85 | $0.01 | 2.78% | 9.41% | N/A | Gaming 4 | 2 | |||
172 | N/A | $0.28 | 0.95% | 1.20% | N/A | Gaming 2 | ||||
176 | 90 | $0.00 | 5.62% | 14.6% | N/A | Play to Earn 3 | 1 | |||
180 | 80 | $0.01 | 2.82% | 20.9% | N/A | Metaverse 4 | 2 | |||
201 | 85 | $0.00 | 4.60% | 23.2% | $2.45M | DeFi 4 | 2 | |||
213 | 79 | $0.80 | 3.72% | 8.36% | $63.52M | DeFi 5 | 2 | |||
221 | 83 | $0.00 | 5.60% | 9.09% | N/A | DeFi 5 | 1 | |||
232 | 80 | $0.01 | 3.90% | 0.73% | N/A | DAO 4 | 1 | |||
234 | 77 | $0.00 | 3.34% | 17.9% | N/A | DeFi 5 | 1 | |||
234 | 91 | $0.00 | 1.00% | 7.24% | N/A | Gaming 4 | 1 | |||
235 | 84 | $0.00 | 6.60% | 20.7% | N/A | NFT 6 | 2 | |||
241 | N/A | 6 | $2.97 | 2.08% | 28.8% | $98.58M | Gaming 3 | 1 | ||
251 | 80 | $0.00 | 4.71% | 5.31% | $70.31K | DeFi 4 | 1 | |||
252 | 84 | $0.00 | 0.09% | 17.4% | N/A | DeFi 5 | 2 | |||
255 | 80 | $0.00 | 0.46% | 8.81% | N/A | DeFi 4 | 1 | |||
261 | 80 | N/A | 0.00% | NaN% | N/A | NFT 3 | 3 | |||
280 | 80 | 3 | $0.00 | 5.97% | 4.81% | N/A | Gaming 3 | 2 | ||
282 | 80 | $0.01 | 12.7% | 3.82% | $69.74K | DeFi 5 | 1 | |||
304 | 77 | $0.00 | 0.00% | 1.91% | N/A | DeFi 4 | 1 | |||
306 | 80 | $0.00 | 6.09% | 6.09% | N/A | Gaming 2 | 1 | |||
309 | 80 | $0.02 | 0.09% | 7.06% | N/A | Memes 3 | 2 | |||
312 | 80 | $0.00 | 5.58% | 14.2% | N/A | Gaming 4 | 1 | |||
317 | 86 | 2 | $0.04 | 1.25% | 8.17% | $685.25K | Gaming 4 | 1 | ||
319 | 78 | $0.00 | 2.24% | 1.28% | N/A | Memes 5 | 1 | |||
321 | 80 | $0.01 | 3.01% | 13.9% | N/A | Gaming 3 | 1 | |||
322 | 76 | $0.00 | 208610% | 208610% | N/A | Play to Earn 2 | 1 | |||
323 | 80 | $0.00 | 9.65% | 6.83% | N/A | Play to Earn 2 | 1 | |||
330 | 80 | $0.01 | 1.27% | 15.1% | N/A | Play to Earn 2 | 1 | |||
338 | 80 | $0.00 | 36.1% | 32.4% | N/A | Gaming 4 | 2 | |||
356 | 73 | $0.00 | 25.1% | 20.1% | N/A | Gaming 3 | 1 | |||
366 | 80 | $0.00 | 0.41% | 2.62% | N/A | Gaming 2 | 1 | |||
370 | 78 | $0.00 | 1.11% | 2.16% | N/A | Gaming 3 | 1 | |||
376 | 69 | $0.00 | 0.00% | 0.00% | $40.90K | Gaming 4 | 1 | |||
378 | 79 | $0.00 | 0.00% | 0.00% | N/A | Gaming 3 | 2 | |||
407 | N/A | $0.01 | 1.98% | 6.38% | $11.78M | Gaming 4 | ||||
409 | 78 | $0.00 | 3.73% | 17.1% | N/A | Gaming 3 | 1 | |||
416 | 82 | N/A | 0.00% | NaN% | N/A | Gaming 4 | 1 | |||
424 | 77 | $0.01 | 1.86% | 1.60% | $69.47K | NFT 5 | 1 | |||
425 | N/A | $0.01 | 4.62% | 7.52% | $5.11M | 3 | Gaming 3 | |||
434 | N/A | $0.00 | 2.18% | 3.31% | $11.71M | DeFi 5 | 1 | |||
441 | N/A | $0.00 | 4.30% | 8.54% | $2.08M | 3 | Play to Earn 2 | |||
456 | N/A | 2 | $0.00 | 11.6% | 90.6% | $748.89K | Gaming 4 | |||
461 | N/A | $0.17 | 2.41% | 14.0% | $547.50K | Gaming 4 | ||||
490 | N/A | $0.02 | 1.17% | 4.24% | $720.39K | NFT 3 | ||||
500 | N/A | $0.00 | 13.5% | 7.27% | $54.00K | NFT 3 | ||||
511 | N/A | $0.00 | 4.20% | 11.2% | N/A | Gaming 4 | ||||
514 | N/A | $0.01 | 0.76% | 1.98% | N/A | DeFi 4 | ||||
530 | N/A | $0.25 | 0.00% | 0.00% | N/A | DeFi 5 | ||||
555 | N/A | $0.00 | 10.4% | 14.8% | N/A | Gaming 3 | ||||
558 | N/A | $0.01 | 0.00% | 1.57% | N/A | Gaming 4 | ||||
574 | N/A | 2 | $0.00 | 10.3% | 19.7% | $975.99K | NFT 4 | 1 | ||
601 | N/A | $0.00 | 23.2% | 38.9% | N/A | DeFi 5 | ||||
616 | N/A | N/A | 0.00% | NaN% | N/A | Content Creation 7 | ||||
645 | N/A | $0.00 | 0.26% | 2.07% | $2.10M | Gaming 3 | ||||
674 | N/A | $0.00 | 0.64% | 0.07% | N/A | Play to Earn 3 | ||||
676 | N/A | $0.00 | 12.4% | 12.9% | N/A | DAO 6 | ||||
678 | N/A | $0.15 | 0.07% | 0.56% | N/A | Play to Earn 1 | ||||
710 | N/A | $0.02 | 0.46% | 4.27% | N/A | Gaming 5 | 1 | |||
716 | N/A | $0.00 | 3.18% | 1.83% | $117.83K | DeFi 5 | ||||
734 | N/A | $0.00 | 0.73% | 2.53% | N/A | Gaming 2 | ||||
745 | N/A | $0.00 | 0.29% | 4.78% | N/A | Metaverse 5 | ||||
750 | N/A | $0.00 | 1.05% | 11.1% | N/A | NFT 3 | ||||
752 | N/A | $0.00 | 0.56% | 5.07% | N/A | Gaming 5 | ||||
755 | N/A | $0.00 | 0.00% | 1.88% | N/A | NFT 2 | ||||
771 | N/A | $0.01 | 5.57% | 24.6% | N/A | Play to Earn 3 | ||||
781 | N/A | $99.00 | 0.00% | 2.19% | N/A | NFT 2 | ||||
784 | N/A | $0.00 | 3.70% | 16.0% | $25.08K | NFT 4 | ||||
816 | N/A | N/A | 0.00% | NaN% | N/A | Gaming 4 | ||||
833 |