# | Name | Score | Audit | Price / 24h | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|---|
1 | 95 | 2 | $217.29 0.62% | $35.50B | CEX 2 | 3 | ||
2 | 92 | 1 | $0.00 0.70% | $5.94B | DEX 3 | 3 | ||
3 | 91 | 2 | $0.46 4.69% | $3.68B | L2 Scaling 2 | 2 | ||
4 | 90 | 7 | $1.08 4.63% | $1.37B | 3 | Gaming 4 | 2 | |
5 | 95 | 2 | $56.93 0.83% | $793.75M | 4 | DeFi 3 | 3 | |
6 | 92 | 2 | $4.45 3.89% | $1.34B | NFT 4 | 3 | ||
7 | 93 | 3 | $0.84 2.34% | $1.27B | 3 | NFT 3 | 3 | |
8 | 90 | 4 | $0.62 2.09% | $343.63M | 3 | DeFi 2 | 2 | |
9 | 85 | 1 | $3.07 0.65% | $453.83M | DEX 2 | 2 | ||
10 | 86 | 1 | $1.00 0.21% | $1.37B | 7 | DeFi 3 | 2 | |
11 | 95 | 1 | $5.88 2.44% | $5.49B | CEX 2 | 3 | ||
12 | 95 | 1 | $0.17 2.25% | $204.75M | Privacy 3 | 3 | ||
13 | 95 | 1 | $0.11 0.45% | $2.83B | CEX 2 | 3 | ||
14 | 95 | 1 | $1.96 8.29% | $592.69M | DeFi 4 | 3 | ||
15 | 94 | 1 | $0.10 1.50% | $527.19M | NFT 1 | 3 | ||
16 | 95 | 5 | $1.72 3.37% | $379.13M | DeFi 2 | 3 | ||
17 | 95 | 1 | $0.02 0.30% | $235.14M | 3 | DeFi 5 | 3 | |
18 | 93 | 5 | $0.38 0.03% | $188.16M | DeFi 2 | 3 | ||
19 | 94 | 2 | $0.47 1.14% | $107.03M | DEX 3 | 3 | ||
20 | 95 | 3 | $0.01 0.39% | $81.16M | 4 | L2 Scaling 1 | 3 | |
21 | 94 | 3 | $0.17 0.41% | $72.44M | Infrastructure 4 | 3 | ||
22 | 95 | 1 | $0.79 2.74% | $63.35M | 3 | DeFi 4 | 4 | |
23 | 84 | 2 | $0.32 2.59% | $88.15M | DEX 2 | 2 | ||
24 | 94 | 5 | $0.07 0.95% | $50.51M | 3 | NFT 4 | 3 | |
25 | 90 | 4 | $0.12 1.53% | $43.82M | 3 | DEX 3 | 2 | |
26 | 94 | 3 | $1.00 2.67% | $34.49M | 3 | DeFi 2 | 3 | |
27 | 82 | 1 | $0.25 1.61% | $48.12M | NFT 3 | 2 | ||
28 | 88 | 1 | $0.01 0.84% | $66.59M | Gaming 3 | 2 | ||
29 | 80 | 1 | $0.00 0.98% | $91.49M | Infrastructure 1 | 2 | ||
30 | N/A | 1 | $1.00 0.10% | $1.21B | 6 | Stablecoin 2 | 1 | |
31 | N/A | 1 | N/A 0.00% | N/A | Smart Contract Platform 2 | 1 | ||
32 | N/A | 1 | $0.23 1.58% | $203.19M | 4 | Metaverse 2 | 1 | |
33 | N/A | 1 | $0.20 7.87% | $179.63M | 1 | |||
34 | N/A | 1 | $5.67K 1.28% | $178.92M | 5 | DeFi 2 | 1 | |
35 | N/A | 1 | $0.00 1.14% | $113.51M | DeFi 4 | 1 | ||
36 | 85 | 5 | $9.12K 0.00% | N/A | DeFi 1 | 2 | ||
37 | N/A | 1 | $0.33 0.12% | $57.26M | L2 Scaling 2 | 1 | ||
38 | N/A | 3 | $0.34 1.82% | $36.97M | Infrastructure 1 | 1 | ||
39 | 80 | 1 | $1.38 4.43% | N/A | Metaverse 2 | 2 | ||
40 | 95 | 1 | $1.00 0.10% | $66.12B | 7 | DeFi 3 | 3 | |
41 | 95 | 1 | $1.00 0.40% | $857.21M | Stablecoin 3 | 3 | ||
42 | 94 | 1 | $0.29 0.29% | $224.17M | 5 | Smart Contract Platform 1 | 3 | |
43 | 93 | 1 | $0.27 17.0% | $211.49M | NFT 2 | 3 | ||
44 | 90 | 2 | $3.74 6.97% | $722.91M | Launchpad 1 | 1 | ||
45 | 90 | 2 | $1.04 0.19% | $128.98M | Stablecoin 2 | 1 | ||
46 | 80 | 1 | N/A 0.00% | N/A | DeFi 3 | 2 | ||
47 | 82 | 2 | $0.00 7.66% | $226.13M | Memes 1 | 2 | ||
48 | 90 | 1 | $0.21 0.13% | $94.90M | 3 | CEX 1 | 2 | |
49 | 80 | 1 | $0.10 1.44% | $122.83M | DeFi 3 | 2 | ||
50 | 84 | 3 | $0.00 2.83% | $120.96M | Play to Earn 3 | 2 | ||
51 | 86 | 1 | $1.98 8.20% | $109.15M | 3 | DeFi 3 | 2 | |
52 | 88 | 1 | $0.08 4.28% | $74.49M | DeFi 3 | 1 | ||
53 | 95 | 1 | $0.03 3.50% | $57.17M | Smart Contract Platform 1 | 3 | ||
54 | 95 | 1 | $1.29 1.57% | $53.43M | 6 | DeFi 2 | 3 | |
55 | 90 | 2 | $0.84 0.05% | $82.57M | DEX 3 | 2 | ||
56 | 95 | 3 | $1.26 1.61% | $43.37M | 3 | DeFi 2 | 3 | |
57 | 92 | 2 | $0.01 3.59% | $38.53M | Infrastructure 2 | 3 | ||
58 | N/A | 2 | $0.12 1.53% | $43.82M | 3 | DEX 3 | 1 | |
59 | 90 | 1 | $1.00 0.00% | $42.59M | DeFi 2 | 1 | ||
60 | 80 | 1 | $0.00 3.66% | $65.76M | DeFi 2 | 3 | ||
61 | 90 | 1 | $0.21 0.22% | $32.20M | DeFi 3 | 2 | ||
62 | 92 | 2 | $1.00 0.07% | $28.29M | DeFi 2 | 2 | ||
63 | 92 | 2 | $10.85 6.58% | $25.42M | DeFi 2 | 3 | ||
64 | 94 | 2 | $0.06 3.46% | $26.96M | Infrastructure 1 | 3 | ||
65 | 92 | 1 | $0.04 2.52% | $20.80M | 3 | DeFi 3 | 3 | |
66 |