# | Name | Score | Audit | Price / 24h | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|---|
1 | 95 | 2 | $217.14 0.67% | $35.44B | CEX 2 | 3 | ||
2 | 92 | 1 | $0.00 0.41% | $5.90B | DEX 3 | 3 | ||
3 | 90 | 2 | $0.48 4.96% | $3.84B | L2 Scaling 2 | 2 | ||
4 | 95 | 2 | $56.56 0.96% | $786.71M | 4 | DeFi 3 | 3 | |
5 | 90 | 7 | $1.03 0.98% | $1.29B | 3 | Gaming 4 | 2 | |
6 | 92 | 2 | $4.56 2.61% | $1.37B | NFT 4 | 3 | ||
7 | 93 | 3 | $0.83 0.35% | $1.24B | 3 | NFT 3 | 3 | |
8 | 90 | 4 | $0.63 2.84% | $350.49M | 3 | DeFi 2 | 2 | |
9 | 85 | 1 | $3.03 1.92% | $434.10M | DEX 2 | 2 | ||
10 | 86 | 1 | $1.00 0.02% | $1.36B | 7 | DeFi 3 | 2 | |
11 | 95 | 1 | $5.92 2.68% | $5.53B | CEX 2 | 3 | ||
12 | 95 | 1 | $0.17 3.70% | $211.79M | Privacy 3 | 3 | ||
13 | 95 | 1 | $0.11 0.48% | $2.84B | CEX 2 | 3 | ||
14 | 95 | 1 | $0.10 2.35% | $515.39M | NFT 1 | 3 | ||
15 | 95 | 1 | $1.80 0.57% | $540.52M | DeFi 4 | 3 | ||
16 | 95 | 5 | $1.77 0.81% | $389.67M | DeFi 2 | 3 | ||
17 | 95 | 1 | $0.02 1.09% | $232.21M | 3 | DeFi 5 | 3 | |
18 | 93 | 5 | $0.38 2.32% | $186.86M | DeFi 2 | 3 | ||
19 | 94 | 2 | $0.48 3.74% | $108.64M | DEX 3 | 3 | ||
20 | 95 | 3 | $0.01 0.38% | $81.08M | 4 | L2 Scaling 1 | 3 | |
21 | 94 | 3 | $0.16 3.68% | $71.31M | Infrastructure 4 | 3 | ||
22 | 95 | 1 | $0.80 0.81% | $64.70M | 3 | DeFi 4 | 4 | |
23 | 84 | 2 | $0.31 1.70% | $86.28M | DEX 2 | 2 | ||
24 | 95 | 5 | $0.07 1.54% | $51.06M | 3 | NFT 4 | 3 | |
25 | 89 | 4 | $0.12 4.46% | $44.10M | 3 | DEX 3 | 2 | |
26 | 94 | 3 | $0.98 2.97% | $34.71M | 3 | DeFi 2 | 3 | |
27 | 82 | 1 | $0.25 8.83% | $47.42M | NFT 3 | 2 | ||
28 | 88 | 1 | $0.01 0.67% | $67.73M | Gaming 3 | 2 | ||
29 | 80 | 1 | $0.00 2.00% | $92.44M | Infrastructure 1 | 2 | ||
30 | N/A | 1 | $1.00 0.04% | $1.21B | 6 | Stablecoin 2 | 1 | |
31 | N/A | 1 | $1.83 2.14% | $256.85M | Smart Contract Platform 2 | 1 | ||
32 | N/A | 1 | $0.23 0.75% | $205.35M | 4 | Metaverse 2 | 1 | |
33 | N/A | 1 | $5.71K 5.77% | $181.68M | 5 | DeFi 2 | 1 | |
34 | N/A | 1 | $0.19 0.88% | $168.93M | 1 | |||
35 | N/A | 1 | $0.00 1.16% | $114.29M | DeFi 4 | 1 | ||
36 | 85 | 5 | $9.12K 10586889% | N/A | DeFi 1 | 2 | ||
37 | N/A | 1 | $0.33 3.32% | $56.92M | L2 Scaling 2 | 1 | ||
38 | N/A | 3 | $0.34 2.38% | $36.26M | Infrastructure 1 | 1 | ||
39 | 80 | 1 | $1.31 1.03% | N/A | Metaverse 2 | 2 | ||
40 | 95 | 1 | $1.00 0.20% | $66.27B | 7 | DeFi 3 | 3 | |
41 | 95 | 1 | $1.00 0.27% | $856.55M | Stablecoin 3 | 3 | ||
42 | 94 | 1 | $0.29 2.63% | $223.05M | 5 | Smart Contract Platform 1 | 3 | |
43 | 90 | 2 | $4.03 1.47% | $778.48M | Launchpad 1 | 1 | ||
44 | 91 | 1 | $0.23 5.27% | $181.07M | NFT 2 | 2 | ||
45 | 90 | 2 | $1.04 0.06% | $128.78M | Stablecoin 2 | 1 | ||
46 | 80 | 1 | $0.39 3.62% | $188.48M | DeFi 3 | 2 | ||
47 | 82 | 2 | $0.00 7.67% | $249.04M | Memes 1 | 2 | ||
48 | 90 | 1 | $0.21 0.87% | $95.43M | 3 | CEX 1 | 2 | |
49 | 80 | 1 | $0.11 0.83% | $124.81M | DeFi 3 | 2 | ||
50 | 95 | 1 | $0.04 4.38% | $59.36M | Smart Contract Platform 1 | 3 | ||
51 | 88 | 1 | $0.09 1.72% | $77.78M | DeFi 3 | 1 | ||
52 | 84 | 3 | $0.00 0.69% | $118.47M | Play to Earn 3 | 2 | ||
53 | 95 | 1 | $1.31 3.44% | $54.32M | 6 | DeFi 2 | 3 | |
54 | 89 | 2 | $0.84 72.2% | $82.72M | DEX 3 | 2 | ||
55 | 86 | 1 | $1.78 2.48% | $98.07M | 3 | DeFi 3 | 2 | |
56 | 95 | 3 | $1.24 2.89% | $42.87M | 3 | DeFi 2 | 3 | |
57 | 92 | 2 | $0.01 3.86% | $37.56M | Infrastructure 2 | 3 | ||
58 | N/A | 2 | $0.12 4.46% | $44.10M | 3 | DEX 3 | 1 | |
59 | 90 | 1 | $1.00 0.49% | $42.55M | DeFi 2 | 1 | ||
60 | 92 | 2 | $1.00 14291% | $28.28M | DeFi 2 | 2 | ||
61 | 90 | 1 | $0.21 2.38% | $32.23M | DeFi 3 | 2 | ||
62 | 94 | 2 | $0.06 3.12% | $27.84M | Infrastructure 1 | 3 | ||
63 | 92 | 2 | $10.16 1.50% | $23.68M | DeFi 2 | 3 | ||
64 | 92 | 1 | $0.01 69.0% | $20.97M | 3 | DeFi 3 | 3 | |
65 | 93 | 1 | $0.01 0.51% | $21.03M | Content Creation 2 | 3 | ||
66 |