Provable Trust For All.
CertiK is Web3's leading smart contract auditor and provides a comprehensive suite of tools to secure the industry at scale. Securing The Web3 World
$364B Market Cap Assessed
4,189 Clients Served
12,944 Projects Monitored
60,000+ Vulnerabilities Detected
Security Spotlight







Explore the CertiK Security Leaderboard
Name | Security Score | Audits | Price / 24h | Market Cap | Badges |
---|---|---|---|---|---|
![]() | $0.76 0.01% | $103M | |||
![]() | $229 0.00% | $35B | |||
![]() | $0.025 0.01% | $238M | |||
![]() | $1.7 0.11% | $50M | |||
![]() | $0.56 -0.01% | $72M | |||
![]() | $80 0.02% | $196M | |||
![]() | $0.075 0.03% | $31M | |||
![]() | $0.0000084 0.01% | $4.9B | |||
![]() | $3.7 0.02% | $29M | |||
![]() | $0.36 0.05% | $38M | |||
![]() | $1.2 0.04% | $33M | |||
![]() | $0.012 0.01% | $11M |
Recently Audited
4,189 Clients
$364B Market Cap
60,000+ Detected Bugs
CertiK Security Services
Security Spotlight
CertiK Recognized Again in Apple's iOS 17 Security Update of three critical security vulnerabilities in Apple's iOS kernel.
CertiK has completed a security audit of LINE Blockchain, and CertiK will join the network as a
governance member and node validator.
CertiK has successfully completed the formal verification of
HyperEnclave’s core components. The paper accepted by ASPLOS'24.
CertiK has successful completed a comprehensive security audit for XLS-30d, an innovative AMM
built on the XRP Ledger (XRPL).
Samsung has acknowledged CertiK's contributions to significantly enhancing the security of its mobile blockchain solutions.
CertiK's audits significantly enhanced TON's security, including formal verification of its consensus module, ensuring functionality and robustness.
CertiK’s comprehensive audit for SEI Protocol, identified and resolved critical issues,
safeguarding the network before its mainnet launch.
Security Leaderboard
Name | Security Score | Audits | Badges |
---|---|---|---|
![]() Bancor 13 $103M | |||
![]() BNB Chain 18 $35B | |||
![]() IoTeX 26 $238M | |||
![]() Goldfinch 35 $50M | |||
![]() Shentu 36 $72M | |||
![]() Tellor 41 $196M | |||
![]() LTO Network 47 $31M | |||
![]() Shiba Swap 49 $4.9B | |||
![]() BarnBridge 51 $29M | |||
![]() Gelato 55 $38M |