# | Name Market Cap | Security Score | Audit | Price / 24h | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|---|
 |  |  |  |  |  |  |  |  |
3 | ![]() 3 $354.08M | 94.50 AAA | 2 | $0.01 1.28% | $354.08M | Gaming 4 | 3 | |
5 | ![]() 5 $1.27B | 94.28 AAA | 8 | $5.33 0.26% | $1.27B | Infrastructure 1 | 3 | |
7 | ![]() 7 - | 94.25 AAA | $7.11 2.11% | N/A | 5 | Infrastructure 1 | 2 | |
8 | 94.25 AAA | 2 | $0.51 1.99% | N/A | 2 | |||
10 | ![]() 10 $291.00M | 93.63 AA | 9+ | $0.92 3.21% | $291.00M | Gaming 6 | 5 | |
11 | ![]() 11 $466.04M | 93.61 AA | $1.87K 0.41% | $466.04M | 3 | DeFi 1 | 2 | |
12 | 93.58 AA | N/A NaN% | N/A | Infrastructure 1 | 3 | |||
13 | ![]() 13 $4.73B | 93.50 AA | 2 | $0.52 3.19% | $4.73B | L2 Scaling 2 | 3 | |
14 | ![]() 14 $270.50M | 93.13 AA | 4 | $0.27 2.85% | $270.50M | 3 | DeFi 2 | 3 |
15 | ![]() 15 $7.58B | 93.10 AA | 6 | $2.24 3.61% | $7.58B | Infrastructure 1 | 2 | |
16 | ![]() 16 $316.55M | 93.08 AA | 2 | $0.78 2.12% | $316.55M | 4 | Wallet 3 | 2 |
17 | ![]() 17 - | 92.83 AA | $0.05 1.49% | N/A | CEX 3 | 3 | ||
18 | ![]() 18 $250.02M | 92.82 AA | $1.17 1.64% | $250.02M | DEX 3 | 3 | ||
19 | ![]() 19 $893.34M | 92.80 AA | 2 | $65.78 8.61% | $893.34M | 5 | DeFi 3 | 3 |
20 | ![]() 20 $412.75M | 92.73 AA | 2 | $1.20 8.05% | $412.75M | NFT 4 | 3 | |
21 | ![]() 21 $620.73M | 92.70 AA | 9 | $0.30 1.56% | $620.73M | 3 | Gaming 5 | 3 |
23 | 92.66 AA | N/A NaN% | N/A | 9+ | Web3 4 | 3 | ||
25 | ![]() 25 $32.58B | 92.56 AA | 2 | $215.10 1.48% | $32.58B | CEX 2 | 3 | |
26 | 92.37 AA | $0.34 0.81% | N/A | Infrastructure 2 | 3 | |||
27 | ![]() 27 - | 92.17 AA | $0.22 0.55% | N/A | NFT 3 | 2 | ||
28 | ![]() 28 $221.22M | 92.05 AA | 5 | $0.22 3.23% | $221.22M | 3 | NFT 5 | 3 |
30 | ![]() 30 - | 92.01 AA | N/A NaN% | N/A | CEX 2 | 3 | ||
31 | 92.01 AA | $0.65 2.06% | N/A | Content Creation 5 | 3 | |||
32 | ![]() 32 $139.74M | 92.00 AA | $0.02 3.50% | $139.74M | 3 | DeFi 5 | 3 | |
33 | ![]() 33 - | 91.93 AA | $0.00 2.41% | N/A | Gaming 5 | 3 | ||
35 | ![]() 35 $24.03M | 91.87 AA | $0.42 1.22% | $24.03M | DeFi 1 | 1 | ||
36 | ![]() 36 - | 91.84 AA | $0.30 2.50% | N/A | DeFi 3 | 3 | ||
37 | ![]() 37 $669.87M | 91.79 AA | $1.00 0.04% | $669.87M | 8 | DeFi 3 | 3 | |
38 | ![]() 38 $41.55M | 91.74 AA | $0.45 3.48% | $41.55M | 3 | Infrastructure 4 | 6 | |
39 | ![]() 39 $20.12M | 91.73 AA | $0.13 0.94% | $20.12M | DeFi 3 | 3 | ||
40 | ![]() 40 $69.43M | 91.69 AA | 3 | $0.01 2.03% | $69.43M | 7 | L2 Scaling 3 | 3 |
41 | ![]() 41 - | 91.69 AA | $0.01 2.14% | N/A | Infrastructure 1 | 2 | ||
42 | ![]() 42 $23.76M | 91.65 AA | $0.06 1.72% | $23.76M | NFT 4 | 2 | ||
43 | ![]() 43 $15.63M | 91.59 AA | $0.00 0.27% | $15.63M | DeFi 1 | 1 | ||
44 | ![]() 44 - | 91.59 AA | $0.58 2.35% | N/A | L2 Scaling 5 | 2 | ||
45 | ![]() 45 - | 91.53 AA | 6 | $0.04 0.39% | N/A | NFT 5 | 3 | |
47 | ![]() 47 $57.77M | 91.32 AA | 4 | $0.10 3.87% | $57.77M | 5 | DEX 3 | 3 |
48 | ![]() 48 $621.71K | 91.26 AA | 3 | $0.01 1.66% | $621.71K | DeFi 2 | 3 | |
49 | ![]() 49 $21.20M | 91.26 AA | $2.31 0.44% | $21.20M | DeFi 1 | 2 | ||
50 | ![]() 50 $5.57M | 91.23 AA | $0.04 0.51% | $5.57M | Infrastructure 3 | 4 | ||
51 | ![]() 51 $32.59M | 91.23 AA | 3 | $0.39 0.19% | $32.59M | DAO 3 | 2 | |
52 | ![]() 52 $47.46M | 91.21 AA | 2 | $0.21 0.40% | $47.46M | DeFi 1 | 1 | |
53 | ![]() 53 $237.78M | 91.17 AA | 3 | $0.57 0.66% | $237.78M | Infrastructure 1 | 2 | |
55 | ![]() 55 $16.06M | 91.10 AA | $0.13 1.50% | $16.06M | DeFi 1 | 2 | ||
57 | ![]() 57 $5.82M | 90.93 AA | $0.01 1.29% | $5.82M | DeFi 3 | 1 | ||
58 | ![]() 58 $24.33M | 90.86 AA | 3 | $1.27 2.41% | $24.33M | 3 | DeFi 2 | 3 |
59 | ![]() 59 $5.94M | 90.84 AA | $0.10 0.86% | $5.94M | Oracle 3 | 2 | ||
61 | ![]() 61 - | 90.82 AA | $0.01 2.41% | N/A | NFT 1 | 2 | ||
62 | ![]() 62 $38.39M | 90.82 AA | 2 | $1.03 1.46% | $38.39M | Infrastructure 1 | 1 | |
63 | ![]() 63 - | 90.66 AA | $0.02 3.23% | N/A | NFT 1 | 1 | ||
64 | ![]() 64 $69.02M | 90.49 AA | 9+ | $4.54 0.41% | $69.02M | Lending & Borrowing 3 | 1 | |
65 | ![]() 65 $4.27B | 90.46 AA | $0.00 1.22% | $4.27B | DEX 5 | 2 | ||
66 | ![]() 66 $4.53M | 90.43 AA | $0.00 7.60% | $4.53M | DeFi 3 | 3 | ||
67 | ![]() 67 $67.10M | 90.39 AA | 2 | $0.01 1.49% | $67.10M | Web3 1 | 1 | |
68 | ![]() 68 $1.19M | 90.39 AA | 3 | $0.00 0.63% | $1.19M | DeFi 1 | 1 | |
70 | ![]() 70 $46.12M | 90.26 AA | $0.08 1.04% | $46.12M | DeFi 1 | 2 | ||
71 | ![]() 71 $4.42M | 90.23 AA | $0.08 0.18% | $4.42M | Gaming 4 | 2 | ||
72 | ![]() 72 $32.30M | 90.22 AA | 6 | $0.59 3.87% | $32.30M | 3 | Gaming 3 | 2 |
73 | ![]() 73 $10.32M | 90.20 AA | 2 | $0.02 0.48% | $10.32M | 4 | DeFi 2 | 3 |
74 | ![]() 74 $5.11M | 90.19 AA | $0.00 5.63% | $5.11M | DeFi 5 | 3 | ||
75 | ![]() 75 $100.85M | 90.17 AA | $0.02 11.2% | $100.85M | Infrastructure 2 | 2 | ||
77 | ![]() 77 $29.67M | 90.13 AA | $0.41 1.60% | $29.67M | 8 | DeFi 1 | 3 | |
78 | ![]() 78 $15.64M | 90.12 AA | 2 | $0.15 6.97% | $15.64M | DeFi 4 | 1 | |
79 | ![]() 79 $2.05M | 90.12 AA | $0.29 7.69% | $2.05M | 3 | Token 3 | 2 | |
80 | ![]() 80 - | 90.12 AA | $0.42 0.43% | N/A | Web3 2 | 2 | ||
83 | ![]() 83 $1.77M | 90.11 AA | 2 | $0.13 6.63% | $1.77M | 3 | NFT 5 | 2 |
84 | ![]() 84 - | 90.06 AA | $0.02 5.46% | N/A | Infrastructure 1 | 3 | ||
85 | ![]() 85 $4.80M | 90.03 AA | $0.10 1.05% | $4.80M | 1 | |||
86 | ![]() 86 $60.89M | 89.96 AA | $0.64 19.9% | $60.89M | NFT 3 | 2 | ||
87 | ![]() 87 $564.71K | 89.96 AA | $0.00 2.61% | $564.71K | DeFi 3 | 3 | ||
88 | ![]() 88 - | 89.95 AA | 2 | $0.01 1.12% | N/A | 3 | Infrastructure 2 | 1 |
89 | ![]() 89 $8.80M | 89.84 AA | 2 | $0.09 0.95% | $8.80M | 4 | DeFi 4 | 1 |
90 | ![]() 90 $2.11M | 89.83 AA | $0.01 1.00% | $2.11M | Gaming 1 | 1 | ||
92 | ![]() 92 $7.05M | 89.75 AA | $0.02 4.45% | $7.05M | 1 | |||
93 | ![]() 93 $534.06M | 89.75 AA | $1.93 11.7% | $534.06M | DeFi 4 | 3 | ||
94 | ![]() 94 $1.15M | 89.65 AA | $0.01 4.03% | $1.15M | Gaming 2 | 1 | ||
96 | ![]() 96 $30.68M | 89.58 AA | $0.04 0.72% | $30.68M | NFT 4 | 3 | ||
97 | 89.52 AA | N/A NaN% | N/A | DeFi 3 | 3 | |||
98 | ![]() 98 $4.69M | 89.49 AA | $0.02 8.21% | $4.69M | 3 | DeFi 2 | 1 | |
99 | ![]() 99 $1.14M | 89.49 AA | $0.22 1.49% | $1.14M | 3 | DAO 5 | 1 | |
100 | ![]() 100 - | 89.49 AA | N/A NaN% | N/A | Infrastructure 1 | 1 | ||
101 | ![]() 101 - | 89.48 AA | $0.03 1.04% | N/A | DeFi 4 | 4 | ||
102 | ![]() 102 - | 89.47 AA | $0.00 2.20% | N/A | Web3 3 | 1 | ||
103 | ![]() 103 $24.01M | 89.47 AA | $0.03 15.9% | $24.01M | Charity 3 | 3 | ||
104 | ![]() 104 - | 89.45 AA | $0.28 0.06% | N/A | Cross-Chain Bridge 4 | 1 | ||
105 |