Security audit for the Cardano ecosystem
CertiK leads in securing the Cardano ecosystem. Using state-of-the-art AI analysis, comprehensive on-chain monitoring, and robust formal verification processes, we enhance the security of Cardano-based projects. This approach offers exceptional protection for the emerging Cardano ecosystem.

Top Cardano Projects
The Cardano ecosystem features a variety of projects that enhance its utility and appeal. From decentralized finance (DeFi) platforms to pioneering dApps, the growth of Cardano is marked by practical, user-focused applications that leverage its unique features, such as the Plutus smart contract language.
Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
![]() | 88 .97 AA | N/A | N/A | NFT 4 | 3 | ||
![]() | 87 .92 AA | $0.058 -0.25% | $131M | 4 | DeFi | ||
![]() | 79 .52 BBB | $0.022 5.17% | $39M | DEX 3 | N/A | ||
![]() | 79 .01 BBB | N/A | N/A | Web3 | N/A | ||
![]() | 78 .73 BBB | N/A | $1.1M | 3 | DeFi 3 | ||
![]() | 78 .12 BBB | $0.72 -2.84% | $64M | 4 | DeFi 5 | ||
![]() | 77 .57 BBB | $0.02 6.97% | $1.5M | DEX | N/A | ||
![]() | 77 .20 BBB | $0.00066 -0.00% | $113K | 8 | DAO 2 | ||
![]() | 76 .08 BBB | N/A | N/A | DeFi 3 | N/A | ||
![]() | 72 .58 BBB | $0.052 2.63% | N/A | Oracle | N/A | ||
![]() | 71 .65 BBB | N/A | N/A | 6 | Launchpad | ||
![]() | 66 .75 BB | $0.0042 5.02% | $111K | 3 | DeFi 2 | N/A | |
![]() | 66 .46 BB | N/A | N/A | DeFi 4 | N/A | ||
![]() | 64 .94 BB | N/A | N/A | DeFi 4 | N/A | ||
![]() | 59 .47 CCC | N/A | N/A | Cross-Chain Bridge | N/A |
Explore All Cardano Projects
Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
![]() Atlas Wallet N/A | 88 .97 AA | N/A | 9 | NFT 4 | 3 | ||
![]() COTI $131M | 87 .92 AA | $0.058 -0.25% | 4 | DeFi | |||
![]() Minswap $39M | 79 .52 BBB | $0.022 5.17% | DEX 3 | N/A | |||
![]() Ikigai Technologies N/A | 79 .01 BBB | N/A | Web3 | N/A | |||
![]() Meld $1.1M | 78 .73 BBB | N/A | 3 | DeFi 3 | |||
![]() API3 $64M | 78 .12 BBB | $0.72 -2.84% | 4 | DeFi 5 | |||
![]() WingRiders $1.5M | 77 .57 BBB | $0.02 6.97% | DEX | N/A | |||
![]() ChainPort $113K | 77 .20 BBB | $0.00066 -0.00% | 8 | DAO 2 | |||
![]() Blueshift N/A | 76 .08 BBB | N/A | DeFi 3 | N/A | |||
![]() Charli3 N/A | 72 .58 BBB | $0.052 2.63% | Oracle | N/A | |||
![]() KOLnet N/A | 71 .65 BBB | N/A | 6 | Launchpad | |||
![]() Occam Finance $111K | 66 .75 BB | $0.0042 5.02% | 3 | DeFi 2 | N/A | ||
![]() Genius X N/A | 66 .46 BB | N/A | DeFi 4 | N/A | |||
![]() Astarter N/A | 64 .94 BB | N/A | DeFi 4 | N/A | |||
![]() MicroChains N/A | 59 .47 CCC | N/A | Cross-Chain Bridge | N/A |
Explore All Cardano Projects
Enhancing Cardano Ecosystem Security with CertiK
CertiK elevates the Cardano ecosystem with comprehensive security solutions that safeguard Cardano-based projects and support their development. Security is vital for both the Cardano community and its network, and CertiK offers in-depth Cardano contract audits and post-audit security services including Bug Bounty, Team Verification, and Formal Verification. These services deliver detailed security analysis, enabling Cardano-based projects to expand their reach with confidence and safety.

How Do Cardano Project Audits Work
The audit process kicks off with a detailed analysis of a project's entire codebase.

Why Choose CertiK?
What Else We Offer
Team Verification
Through a rigorous process that uses both AI and human verification, we verify the identities of your team to reassure users that their investment is in safe hands.
Skynet
Skynet generates in-time insights of on-chain activity, allowing project teams to be alerted of any suspicious events and saving precious time in anticipating and responding to attack.
SkyInsights
SkyInsights is a powerful crypto compliance and wallet screening platform. The comprehensive risk management system analyzes and flags wallet address and transaction risks.
Penetration Testing
Safe and In-depth attack simulation to expose the most complex vulnerabilities on your crypto exchanges, wallets and Dapps.