
Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
![]() | 93 .11 AA | N/A | N/A | Smart Contract Platform 2 | 4 | ||
![]() | 94 .73 AAA | $617 -0.03% | $88B | Lending & Borrowing 7 | 3 | ||
![]() | 91 .58 AA | N/A | N/A | Infrastructure 2 | 4 | ||
![]() | 94 .40 AAA | $0.21 0.03% | $283M | 3 | DeFi 7 | 3 | |
![]() | 91 .24 AA | $0.13 -0.01% | $1.2M | 9+ | DeFi 2 | 3 | |
![]() | 90 .83 AA | N/A | N/A | 9 | NFT 4 | 4 | |
![]() | 90 .71 AA | N/A | N/A | 9+ | Web3 4 | 4 | |
![]() | 89 .82 AA | N/A | N/A | AI 3 | 4 | ||
![]() | 94 .25 AAA | $4.7 -0.01% | $1.8B | 5 | Infrastructure 3 | ||
![]() | 94 .25 AAA | $2.3 0.01% | $133B | Infrastructure 3 | |||
![]() | 89 .03 AA | N/A | N/A | DeFi 5 | 3 | ||
![]() | 93 .84 AA | $0.0096 -0.04% | $14M | Infrastructure 3 | 5 | ||
![]() | 93 .61 AA | $3.1K 0.02% | $650M | 3 | DeFi | ||
![]() | 93 .39 AA | $0.038 -0.04% | $56M | 8 | Marketplace 7 | ||
![]() | 88 .38 AA | N/A | N/A | DeFi 3 | 3 |
Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
![]() Tatum N/A | 93 .11 AA | N/A | N/A | Smart Contract Platform 2 | 4 | ||
![]() BNB Chain $88B | 94 .73 AAA | $617 -0.03% | $88B | Lending & Borrowing 7 | 3 | ||
![]() DATS - DePIN N/A | 91 .58 AA | N/A | N/A | Infrastructure 2 | 4 | ||
![]() 1inch Network $283M | 94 .40 AAA | $0.21 0.03% | $283M | 3 | DeFi 7 | 3 | |
![]() OMNIA Protocol N/A | 91 .24 AA | $0.13 -0.01% | N/A | 9+ | DeFi 2 | 3 | |
![]() Atlas Wallet N/A | 90 .83 AA | N/A | N/A | 9 | NFT 4 | 4 | |
![]() Particle Network N/A | 90 .71 AA | N/A | N/A | 9+ | Web3 4 | 4 | |
![]() Aiden Labs N/A | 89 .82 AA | N/A | N/A | AI 3 | 4 | ||
![]() Cosmos $1.8B | 94 .25 AAA | $4.7 -0.01% | $1.8B | 5 | Infrastructure 3 | ||
![]() XRP Ledger $133B | 94 .25 AAA | $2.3 0.01% | $133B | Infrastructure 3 | |||
![]() CratD2C Smart Chain N/A | 89 .03 AA | N/A | N/A | DeFi 5 | 3 | ||
![]() Diamante $14M | 93 .84 AA | $0.0096 -0.04% | $14M | Infrastructure 3 | 5 | ||
![]() PAX Gold $650M | 93 .61 AA | $3.1K 0.02% | $650M | 3 | DeFi | ||
![]() Solv Protocol $56M | 93 .39 AA | $0.038 -0.04% | $56M | 8 | Marketplace 7 | ||
![]() Binance Oracle N/A | 88 .38 AA | N/A | N/A | DeFi 3 | 3 |
Using state-of-the-art AI technology, driven by the most current computer science research, our BNB Chain smart contract audit ensures that BNB Chain projects can achieve their ambitions with the confidence that security provides. Having a strong and secure network is foundational to a platform's integrity and adoption. Yet, beyond this, it is important to remember that the security of an ecosystem consists of the strength of the projects that make it up. That's why CertiK is working with all kinds of BNB Chain projects from across the network to build its reputation as a leader in Web3 security.

Reach out to the CertiK team to take the next step in securing your project.

By choosing CertiK, BNB Chain projects know that they are entrusting their security to experts with an intimate understanding of how their project works, and what they want it to achieve. That's why some of the leading projects in the BNB Chain ecosystem have sought out partnerships with CertiK, including 1inch Network, and Pancake Swap to name a few. CertiK's full range of security tools, range from BNB Chain smart contract audits and team verification, through to its blockchain analytics tool, Skynet, as well as bug bounty program. They are designed to bring out the best in each BNB Chain project, and create an ecosystem that users and investors feel excited to participate in.