Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
Cosmos | 94 .25 AAA | $4.6 0.01% | $1.8B | Infrastructure | |||
Fetch.ai | 93 .76 AA | 3 | $1.6 0.05% | $4B | 3 | NFT 5 | 3 |
Cronos | 92 .68 AA | 2 | $0.083 0.01% | $2.2B | CEX 5 | 3 | |
Coreum | 92 .48 AA | 2 | $0.07 -0.01% | $27M | Smart Contract Platform 2 | 3 | |
Shentu Chain | 91 .74 AA | 3 | $0.54 -0.00% | $75M | 3 | Infrastructure 5 | 6 |
Kava | 91 .32 AA | 4 | $0.38 -0.03% | $412M | DeFi 4 | ||
THORChain | 89 .75 AA | 3 | $4.4 -0.03% | $1.5B | DeFi 5 | ||
Band Protocol | 89 .20 AA | 1 | $1.2 0.02% | $185M | 6 | DeFi 2 | 3 |
IRIS Network | 88 .34 AA | 2 | $0.015 -0.02% | $24M | 3 | Infrastructure 6 | |
Metaverse User DAO | 68 .55 BB | 4 | N/A | N/A | Infrastructure 3 | ||
Ankr | 86 .48 A | 3 | $0.028 0.00% | $280M | 5 | Smart Contract Platform 5 | 3 |
stakewith.us | 65 .28 BB | 2 | N/A | N/A | 4 | DeFi 3 | |
PRYZM | 64 .55 BB | 4 | N/A | N/A | DeFi 3 | ||
Injective | 84 .35 A | 3 | $21 -0.00% | $2B | 9 | DeFi 6 | 3 |
TENET | 81 .22 A | 1 | $0.0044 -0.05% | $2.4M | DeFi 2 |
Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
Cosmos $1.8B | 94 .25 AAA | 1 | $4.6 0.01% | $1.8B | 5 | Infrastructure | |
Fetch.ai $4B | 93 .76 AA | 3 | $1.6 0.05% | $4B | 3 | NFT 5 | 3 |
Cronos $2.2B | 92 .68 AA | 2 | $0.083 0.01% | $2.2B | CEX 5 | 3 | |
Coreum $27M | 92 .48 AA | 2 | $0.07 -0.01% | $27M | Smart Contract Platform 2 | 3 | |
Shentu Chain $75M | 91 .74 AA | 3 | $0.54 -0.00% | $75M | 3 | Infrastructure 5 | 6 |
Kava $412M | 91 .32 AA | 4 | $0.38 -0.03% | $412M | DeFi 4 | ||
THORChain $1.5B | 89 .75 AA | 3 | $4.4 -0.03% | $1.5B | DeFi 5 | ||
Band Protocol $185M | 89 .20 AA | 1 | $1.2 0.02% | $185M | 6 | DeFi 2 | 3 |
IRIS Network $24M | 88 .34 AA | 2 | $0.015 -0.02% | $24M | 3 | Infrastructure 6 | |
Metaverse User DAO N/A | 68 .55 BB | 4 | N/A | N/A | Infrastructure 3 | ||
Ankr $280M | 86 .48 A | 3 | $0.028 0.00% | $280M | 5 | Smart Contract Platform 5 | 3 |
stakewith.us N/A | 65 .28 BB | 2 | N/A | N/A | 4 | DeFi 3 | |
PRYZM N/A | 64 .55 BB | 4 | N/A | N/A | DeFi 3 | ||
Injective $2B | 84 .35 A | 3 | $21 -0.00% | $2B | 9 | DeFi 6 | 3 |
TENET N/A | 81 .22 A | 1 | $0.0044 -0.05% | N/A | DeFi 2 |
As an ecosystem that is not only expanding outwards, but is also building an increasingly intricate network of connections between its projects, the security of each Cosmos project is key to ensuring the health of the wider ecosystem.
CertiK's priority is to equip Cosmos-based projects with the security and stability they need to reach their full potential. All of our services, from our Cosmos smart contract audits, to our blockchain analytics tools such as Skynet, are designed to provide project teams and their communities the confidence to take the steps they need to reach mass adoption.
Reach out to the CertiK team to take the next step in securing your project.
By auditing some of the leading projects in the space, CertiK has developed a deep and nuanced understanding of the specific architectures, capacities, and potential security risks of Cosmos-based projects, including Crypto.com, THORChain, and Kava. Using both AI verification and human checks by experts in the field, we are able to discover and help remediate hard to find vulnerabilities and attack vectors. In doing so we seek to bolster the Cosmos ecosystem and provide it with the foundation it needs to attain its ambitions.