Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
Folks Finance | 86 .18 A | N/A | N/A | Lending & Borrowing | |||
Undercurrent Technologies | 64 .65 BB | 3 | N/A | N/A | DeFi | ||
Cudo Ventures | 85 .67 A | 1 | $0.011 0.04% | $78M | DeFi 3 | ||
Opulous | 83 .04 A | 5 | $0.084 0.04% | $30M | NFT 3 | ||
ICON Network | 81 .15 A | 1 | $0.14 -0.03% | $143M | 5 | Smart Contract Platform | |
pNetwork | 79 .57 A | 4 | $0.0061 -0.01% | $535K | 6 | DeFi 4 | |
Fidelis | 70 .90 BB | 1 | $0.00015 0.00% | N/A | DeFi | ||
Glitter Finance | 57 .08 B | 3 | N/A | N/A | Infrastructure 2 | ||
Cometa | 56 .49 CCC | 1 | N/A | N/A | Infrastructure 3 | ||
Abstr Labs | 55 .25 CCC | 1 | N/A | N/A | Cross-Chain Bridge | ||
Equito Finance | 54 .51 CCC | 2 | N/A | N/A | 3 | Infrastructure 3 | |
Algofi | 52 .43 CCC | 1 | N/A | N/A | DeFi 3 | ||
Governance ALGO | 50 .39 CC | 1 | N/A | N/A | DEX 2 | ||
AlgoFund | 44 .44 C | 1 | N/A | N/A | Launchpad | ||
VerdeX | 42 .74 C | 1 | N/A | N/A | DeFi 2 |
Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
Folks Finance N/A | 86 .18 A | 1 | N/A | N/A | Lending & Borrowing | ||
Undercurrent Technologies N/A | 64 .65 BB | 3 | N/A | N/A | DeFi | ||
Cudo Ventures $78M | 85 .67 A | 1 | $0.011 0.04% | $78M | DeFi 3 | ||
Opulous $30M | 83 .04 A | 5 | $0.084 0.04% | $30M | NFT 3 | ||
ICON Network $143M | 81 .15 A | 1 | $0.14 -0.03% | $143M | 5 | Smart Contract Platform | |
pNetwork $535K | 79 .57 A | 4 | $0.0061 -0.01% | $535K | 6 | DeFi 4 | |
Fidelis N/A | 70 .90 BB | 1 | $0.00015 0.00% | N/A | DeFi | ||
Glitter Finance N/A | 57 .08 B | 3 | N/A | N/A | Infrastructure 2 | ||
Cometa N/A | 56 .49 CCC | 1 | N/A | N/A | Infrastructure 3 | ||
Abstr Labs N/A | 55 .25 CCC | 1 | N/A | N/A | Cross-Chain Bridge | ||
Equito Finance N/A | 54 .51 CCC | 2 | N/A | N/A | 3 | Infrastructure 3 | |
Algofi N/A | 52 .43 CCC | 1 | N/A | N/A | DeFi 3 | ||
Governance ALGO N/A | 50 .39 CC | 1 | N/A | N/A | DEX 2 | ||
AlgoFund N/A | 44 .44 C | 1 | N/A | N/A | Launchpad | ||
VerdeX N/A | 42 .74 C | 1 | N/A | N/A | DeFi 2 |
As Algorand develops into an ever richer network of innovative dApps and projects, the security of its ecosystem relies on the individual security of each of the projects that make it up. Because of this, Algorand projects are increasingly partnering with CertiK for our unique understanding of their specific needs, architectures, and potential painpoints.
By choosing CertiK to audit their Algorand smart contracts, Algorand projects are enlisting the cutting edge of computer science research and AI technology to ensure that their code is secure.
Reach out to the CertiK team to take the next step in securing your project.
CertiK’s in-depth understanding of Algorand’s architecture allows us to provide the gold standard in security for Algorand-based projects. With some of the most exciting Algorand projects as our clients including ICON Network, WazirX, and Orion Protocol. CertiK has developed a nuanced understanding of Algorand which allows it to pick up on vulnerabilities and attack vectors that even the most eagle-eyed reviewers may miss.