SkyInsights is CertiK's on-chain intelligence and risk analytics platform designed to enhance security, compliance, and transparency across the blockchain ecosystem. It leverages a real-time API framework to deliver actionable insights by aggregating, classifying, and analyzing data from wallets, smart contracts, and transactions. SkyInsights provides entity attribution, behavioral classification, and risk scoring for addresses and transactions, enabling seamless integration with AML/CFT systems, transaction monitoring engines, and security infrastructures.
To get started with SkyInsights and access your API keys, please log in to the SkyInsights Dashboard. The dashboard provides a centralized interface to manage your API access, monitor usage, and explore additional features designed to enhance your security and compliance workflows.
As blockchain adoption accelerates, so do the sophistication and scale of on-chain threats, including scams, exploits, money laundering, and sanctioned activities. Traditional monitoring systems lack the granularity and real-time context required for effective detection and mitigation. SkyInsights addresses this gap by providing structured entity-behavior labeling and risk analytics backed by dynamic on-chain telemetry and CertiK's threat intelligence models. This empowers developers, compliance teams, and security platforms to make faster, data-driven decisions in identifying high-risk entities, preventing fraudulent activity, and enforcing regulatory and protocol-level security standards.
kya/label - Identify your address's associated entity and behavior labels to better understand its role and activity on-chain.
kya/risk - Assess the risk level of an address based on its historical activity, patterns, and threat intelligence.
kya/screening - Retrieve all transactions involving risky counterparties for a given chain and address, including both token transfers and native-coin transfers.
kyt/risk - Assess the risk of a blockchain transaction by analyzing its characteristics and all participating addresses for suspicious or high-risk behavior.
Entity Labels(who it is)
Behavior Labels (what it does)
Category - The top-level classification (e.g. “Infra”, “Exchange”, “Dapp”).
Subcategory - A more granular division under the primary category (e.g. under “Exchange” you might have “CEX” or “Instant Swap”).
Label - A detailed human-readable description of the label (e.g. "Binance Deposit Wallet”).
Confidence - A numerical score indicating how certain the system is about this label (e.g. “100”, “90”).
Entity ID - A unique identifier linking this label back to the specific on-chain or off-chain entity(e.g. "lockbit”).
| 카테고리 | 하위 카테고리 | 설명 |
|---|---|---|
| CeFi | CEX | 중앙화된 거래소(바이낸스, OKX, 코인베이스) |
| Instant Swap | KYC 없는 거래소(FixedFloat, ChangeNow) | |
| ATM | 암호화폐 ATM 서비스(CoinChimp) | |
| Payment | 암호화폐 결제 서비스(BitPay) | |
| P2P | 피어 투 피어 트레이딩 | |
| Custodian Wallet | 보관 지갑 서비스(BitGo) | |
| Infra | Miner | 작업 증명에서 블록을 기록하고 패키징하는 엔티티 |
| Validator | 지분 증명에서 블록 패커/스테이커 | |
| Builder | MEV 에코시스템의 블록 생성자 | |
| Proposer | PBS 모드에서 블록 역할 제안(검증자와 다름) | |
| Staker | 블록체인 스테이커 | |
| Sequencer | 롤업 체인의 시퀀서 | |
| Account Abstraction | 계정 추상화 서비스(바이코노미) | |
| Wallet | Web3 지갑(MetaMask) | |
| Dapp | DEX | 탈중앙화 거래소 |
| ENS | ENS 이름 | |
| Lending | 대출 프로토콜 | |
| Bridge | 크로스 체인 브리지 | |
| NFT Market | NFT 발행, 구매 및 판매를 위한 마켓플레이스 | |
| Staking | 스테이킹 플랫폼 | |
| Derivatives | 파생 상품 | |
| Oracle | 스마트 컨트랙트에 오프체인 데이터를 제공하는 서비스 | |
| Payment | 암호화폐 기반 송금 및 결제를 지원하는 결제 플랫폼 | |
| Game | 블록체인 기반 게임 애플리케이션 | |
| Stablecoin | 온체인 법정자산 | |
| Token | ERC20 | 표준 대체 가능한 토큰 |
| SPL | 솔라나의 대체 가능한 토큰 표준 | |
| ERC1155 | 대체 가능한 자산과 대체 불가능한 자산을 모두 지원하는 멀티토큰 표준 | |
| ERC721 | 대체 불가능한 토큰에 대한 표준 |
| 카테고리 | 하위 카테고리 | 설명 |
|---|---|---|
| Hack | Malware | 악성 소프트웨어 공격 |
| Ransomware | 랜섬웨어 공격 | |
| Private Key Compromise | 개인 키 유출로 인한 자금 도난 | |
| Unauthorized Access | 서버/지갑에 대한 무단 액세스 | |
| Contract Exploit | 취약점(재진입, 오라클 조작, 권한 우회 등) | |
| Social Engineering | 소셜 엔지니어링 공격(예: 사용자를 속여 시드 문구를 공개하도록 유도하는 가짜 지원) | |
| Supply Chain Attack | 종속성 또는 타사 구성 요소의 손상 | |
| DNS Hijack | 피싱 사이트로의 DNS 하이재킹 리디렉션 | |
| Wallet Clipper | 클립보드 멀웨어 공격(전송 주소 변조) | |
| Sanction | OFAC | OFAC SDN 목록 |
| EU | EU 제재 목록 | |
| UN | 유엔 제재 | |
| UK | 영국 OFSI 제재 목록 | |
| CN | 중국 재무부 제재 목록 | |
| NBCTF | 국가 테러자금조달방지국 관련 제재 조치 | |
| UK:HMT | 영국 재무부(HM Treasury) - 경제 정책 및 제재 집행을 담당하는 영국 정부 부서 | |
| IL:Sanctioned | 이스라엘 제재 목록 - 이스라엘 제재법에 따라 지정된 개인 및 단체 등록부(재무부) | |
| JP:MOF | 재무부(일본) - 재정 정책과 경제 제재를 담당하는 국가 기관 | |
| FR:Trésor | Direction générale du Trésor (French Treasury) - the branch of France's Ministry of Economy that implements financial sanctions | |
| US:FBI Lazarus | 미국 법 집행 기관이 표적으로 삼은 북한과 연계된 사이버 범죄 조직인 라자루스 그룹에 대한 연방수사국(FBI) 지정 | |
| US:OFAC | 외국자산통제국(Office of Foreign Assets Control) - 경제 및 무역 제재를 관리하고 시행하는 미국 재무부 기관 | |
| GLOBAL:Ransomware | 글로벌 랜섬웨어 감시 목록 - 랜섬웨어 운영에 연루된 암호화폐 주소와 행위자를 추적하는 국제 레지스트리 | |
| Scam | Rugpull | 프로젝트 팀 이탈 또는 갑작스러운 유동성 제거 |
| Ponzi | 초기 투자자에게 지급하기 위해 신규 펀드에 의존하는 계획 | |
| Fake Token | 위조 토큰을 발행하여 투자를 유인한 후 가격을 덤핑하거나 도주하는 행위 | |
| Phishing | 가짜 에어드랍 또는 피싱 웹사이트를 이용한 사기 | |
| Impersonation | 공무원 또는 알려진 인물을 사칭하여 사기 행위 | |
| Investment Fraud | 사기성 투자 플랫폼 또는 프로젝트(고수익을 약속하는 경우) | |
| Giveaway Scam | 송금 또는 승인을 사칭한 가짜 공식 경품 제공 | |
| Social Media Scam | 텔레그램, 트위터와 같은 소셜 채널을 통한 사기 | |
| Honeypot | 막대한 자산 도난을 약속하지만 가스 요금만 잃게 되는 가짜 취약점 | |
| Illegal Activity | Terrorism | 테러리스트 자금 조달 |
| Child Abuse Content | 아동 성 학대 자료(CSAM) 펀딩 | |
| Darknet | 다크넷 시장 거래 | |
| Blackmail | 암호화폐 협박 | |
| Money Laundering | 자금 세탁 | |
| CyberCrime | 사이버 범죄 | |
| Gambling | 도박 | |
| Bot | Trading Bot | 빈번한 거래 봇, 자동으로 시장 조성 또는 차익 거래 수행 |
| Sniping Bot | 새로운 토큰 목록 또는 NFT 채굴을 저격하는 봇 | |
| MEV Bot | 거래 주문 최적화(MEV) 봇 | |
| Arbitrage Bot | 크로스-DEX 차익 거래 봇 | |
| Airdrop Hunter Bot | 대량 에어드랍 청구 봇 | |
| Front-running Bot | 보류 중인 트랜잭션에 대해 멤풀을 모니터링하는 프론트-런닝 봇 | |
| Liquidation Bot | 대출 플랫폼 청산 봇(예: Aave 청산인) | |
| Spam Bot | 대량 스팸 거래 봇(예: NFT 스팸 에어드랍) | |
| Mixer | Contract Mixer | 비수탁형 스마트 컨트랙트 기반 믹서(예: 토네이도 캐시) |
| Custodial Mixer | Centralized or custodial mixing service (e.g., Blender.io, ChipMixer) | |
| Privacy Pool | 영지식 또는 새로운 모델을 사용하는 믹서(예: Railgun, zk.money) |
Label categories and Entity Ids (e.g., scams, mixers, sanctioned entities)
- 과거 온체인 동작 기록
- 내부 전략 알고리즘
Risk Level - a qualitative classification (None, Low, Medium, High)
Risk Score - a quantitative value from 0 to 5
Risk Reasons - contextual reasons explaining why a risk is present (e.g.,a malicious label)
| 위험 점수 | 위험 수준 | 설명 |
|---|---|---|
| 0 | None | 알려진 위험이 없습니다. 해당 주소 또는 거래에 악의적인 행동이나 의심스러운 연관성이 있는 기록이 없습니다. |
| 1 | Low | 해당 주소 또는 거래가 불법 활동에 연루되었을 가능성이 낮습니다. 비정상적인 동작이 감지되지 않았습니다. |
| 2-3 | Medium | 간접 노출 또는 불확실한 행동으로 인해 중간 정도의 위험이 있습니다. 일부 의심스러운 활동이 있을 수 있습니다. |
| 4-5 | High | 완전히 확인되지는 않았지만 잠재적으로 악의적이거나 고위험 활동에 연루된 강력한 징후. |
The risk_reasons field provides the justification behind the assigned risk score and level. Each reason is prefixed to indicate its type.
- 라벨: 사기/러그풀
- 라벨: 제재/OFAC
- 라벨: 믹서/컨트랙트 믹서
- 엔티티: 휴이온
- 엔티티: blender_io