Cosmos 생태계에 대한 보안 감사

| 이름 | 스카이넷 보안 점수 | 감사 | 가격 / 24시간 % | 시가총액 | 에코시스템 | 카테고리 | 배지 및 명예 |
|---|---|---|---|---|---|---|---|
Cosmos $927M | 93 .81 AAA | $1.9 -0.34% | 5 | Infrastructure 3 | |||
Fetch.ai $432M | 92 .80 AA | $0.2 11.00% | 3 | NFT 5 | |||
Shentu Chain $27M | 90 .67 AA | $0.17 0.63% | Infrastructure 5 | 4 | |||
THORChain $157M | 89 .75 AA | $0.45 0.73% | DeFi 5 | ||||
Coreum $6.9M | 89 .30 AA | $0.018 0.64% | Smart Contract Platform 3 | ||||
Kava $63M | 88 .27 AA | $0.058 0.21% | DeFi 4 | ||||
Band Protocol $41M | 88 .19 AA | $0.23 0.34% | 6 | DeFi 2 | |||
Injective $307M | 86 .14 A | $3.1 1.82% | 9 | DeFi 4 | |||
CONX $12M | 84 .31 A | $0.013 0.14% | Smart Contract Platform 7 | ||||
IRIS Network $7M | 83 .62 A | $0.0042 3.56% | 3 | Infrastructure 6 | |||
Osmosis $26M | N/A | $0.034 1.70% | 3 | DeFi | N/A |
As an ecosystem that is not only expanding outwards, but is also building an increasingly intricate network of connections between its projects, the security of each Cosmos project is key to ensuring the health of the wider ecosystem.
CertiK's priority is to equip Cosmos-based projects with the security and stability they need to reach their full potential. All of our services, from our Cosmos smart contract audits, to our blockchain analytics tools such as Skynet, are designed to provide project teams and their communities the confidence to take the steps they need to reach mass adoption.

By auditing some of the leading projects in the space, CertiK has developed a deep and nuanced understanding of the specific architectures, capacities, and potential security risks of Cosmos-based projects, including Crypto.com, THORChain, and Kava. Using both AI verification and human checks by experts in the field, we are able to discover and help remediate hard to find vulnerabilities and attack vectors. In doing so we seek to bolster the Cosmos ecosystem and provide it with the foundation it needs to attain its ambitions.
리소스에서 자세히 알아보기





