Security audit for the Avalanche ecosystem

| Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
|---|---|---|---|---|---|---|---|
Tether | 94 .74 AAA | $1 0.03% | $184B | Stablecoin | |||
Aave | 94 .43 AAA | $176 0.88% | $2.6B | 7 | DeFi 4 | ||
OKX | 94 .00 AAA | $113 -0.22% | $2.3B | 5 | Marketplace 7 | N/A | |
1inch Network | 92 .45 AA | $0.2 0.41% | $263M | 3 | DeFi 7 | ||
Solv Protocol | 92 .15 AA | $0.017 18.80% | $23M | 8 | Marketplace 7 | N/A | |
Celer Network | 91 .69 AA | $0.0048 -4.88% | $37M | 7 | L2 Scaling 3 | ||
Cartesi | 90 .88 AA | $0.04 -1.26% | $36M | 5 | DeFi 3 | ||
Particle Network | 90 .71 AA | $0.06 -5.55% | $25M | 9+ | Web3 5 | 3 | |
zkLink | 90 .25 AA | $0.0068 -1.79% | $2.7M | 6 | DAO 3 | ||
TrustSwap | 89 .84 AA | $0.043 -4.77% | $4.2M | 4 | DeFi 4 | ||
TrueUSD | 89 .79 AA | $1 0.04% | $493M | 9 | Stablecoin | ||
Port3 | 89 .63 AA | $0.035 -0.73% | $17M | 8 | Infrastructure 3 | ||
FlokiFi | 89 .39 AA | $0.000053 -0.33% | $504M | 8 | NFT 4 | ||
WOOFi Swap | 88 .41 AA | $0.029 -1.94% | $55M | 8 | DeFi 2 | N/A | |
Miracle Play | 88 .15 AA | $0.0036 -1.39% | $3.8M | 3 | Gaming 3 |
| Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
|---|---|---|---|---|---|---|---|
Tether $184B | 94 .74 AAA | $1 0.03% | 8 | Stablecoin | |||
Aave $2.6B | 94 .43 AAA | $176 0.88% | 7 | DeFi 4 | |||
OKX $2.3B | 94 .00 AAA | $113 -0.22% | 5 | Marketplace 7 | N/A | ||
1inch Network $263M | 92 .45 AA | $0.2 0.41% | 3 | DeFi 7 | |||
Solv Protocol $23M | 92 .15 AA | $0.017 18.80% | 8 | Marketplace 7 | N/A | ||
Celer Network $37M | 91 .69 AA | $0.0048 -4.88% | 7 | L2 Scaling 3 | |||
Cartesi $36M | 90 .88 AA | $0.04 -1.26% | 5 | DeFi 3 | |||
Particle Network $25M | 90 .71 AA | $0.06 -5.55% | 9+ | Web3 5 | 3 | ||
zkLink $2.7M | 90 .25 AA | $0.0068 -1.79% | 6 | DAO 3 | |||
TrustSwap $4.2M | 89 .84 AA | $0.043 -4.77% | 4 | DeFi 4 | |||
TrueUSD $493M | 89 .79 AA | $1 0.04% | 9 | Stablecoin | |||
Port3 $17M | 89 .63 AA | $0.035 -0.73% | 8 | Infrastructure 3 | |||
FlokiFi $504M | 89 .39 AA | $0.000053 -0.33% | 8 | NFT 4 | |||
WOOFi Swap $55M | 88 .41 AA | $0.029 -1.94% | 8 | DeFi 2 | N/A | ||
Miracle Play $3.8M | 88 .15 AA | $0.0036 -1.39% | 3 | Gaming 3 |
The growth of the Avalanche ecosystem over the last two years has been phenomenal. Yet the continued growth of Avalanche depends on its security growing in tandem with it. This means fostering an ecosystem that is filled with Avalanche projects that are as innovative as they are stable.
To that end, CertiK's collection of security tools, from Avalanche smart contract audits and KYC verification, to blockchain analytics tools like Skynet are the ultimate toolkit for helping Avalanche projects achieve their full potential.


CertiK offers the best security for Avalanche projects. With a growing roster of some of the best known Avalanche projects as our clients including Aave, 1inch, and Frax. Our in-depth understanding of Avalanche allows us to spot vulnerabilities and attack vectors that even the most dilligent developer may miss. Get in touch with us today to learn how CertiK can provide avalanche smart contract audits, as well as unparalleled, end-to-end security for your project.







