信任皆可证明
CertiK是Web3.0世界领先的智能合约审计机构。我们为企业提供完整的端到端安全解决方案,以提高业内安全水准。 守护 Web3.0 世界
$364B 市值评估
4,179 企业客户
12,921 监测的项目
60,000+ 检测到的漏洞
安全聚焦



探索 CertiK 安全排行榜
Name | 安全评分 | Audits | 价格/24小时 | Market Cap | Badges |
---|---|---|---|---|---|
![]() | $0.025 -0.05% | $746M | |||
![]() | $2.1 0.05% | $670M | |||
![]() | $1.1 -0.02% | $471M | |||
![]() | $2.3 0.01% | $525M | |||
![]() | $1.6 0.01% | $586M | |||
![]() | $0.073 0.00% | $510M | |||
![]() | $0.35 0.04% | N/A | |||
![]() | $1.4 -0.01% | $90M | |||
![]() | $78 -0.01% | $195M | |||
![]() | $0.000000016 0.09% | $13M | |||
![]() | $6.7 0.01% | $103M | |||
![]() | $1.2 -0.01% | $47M |
Recently Audited
4,179 客户
$364B 市值
60,000+ Detected Bugs
CertiK Security Services
安全聚焦
CertiK Recognized Again in Apple's iOS 17 Security Update of three critical security vulnerabilities in Apple's iOS kernel.
CertiK has completed a security audit of LINE Blockchain, and CertiK will join the network as a
governance member and node validator.
CertiK has successfully completed the formal verification of
HyperEnclave’s core components. The paper accepted by ASPLOS'24.
Security Leaderboard
Name | Security Score | Audits | Badges |
---|---|---|---|
![]() Gala Games 5 $746M | |||
![]() WEMIX 10 $670M | |||
![]() Trust Wallet 15 $471M | |||
![]() PancakeSwap 17 $525M | |||
![]() ApeCoin 21 $586M | |||
![]() Chiliz 24 $510M | |||
![]() SXP 33 N/A | |||
![]() Goldfinch 37 $90M | |||
![]() Tellor 39 $195M | |||
![]() Vita Inu 42 $13M |