BNB Chain 生态系统的安全审计

| 名称 | Skynet 评分 | 审计 | 价格/24小时 % | 市值 | 生态系统 | 类别 | 徽章与荣誉 |
|---|---|---|---|---|---|---|---|
XRP Ledger $86B | 95 .15 AAA | $1.4 2.18% | Infrastructure 3 | ||||
BNB Chain $90B | 94 .90 AAA | $666 1.81% | Layer 1 | ||||
Aave $1.8B | 94 .48 AAA | $116 4.80% | 7 | DeFi 4 | |||
OKX $2B | 94 .00 AAA | $96 -0.07% | 5 | Marketplace 7 | 不适用 | ||
Solidus AI Tech $10M | 93 .97 AAA | $0.006 0.45% | 3 | DeFi 7 | 6 | ||
Cosmos $919M | 93 .81 AAA | $1.9 -0.42% | 5 | Infrastructure 3 | |||
Ondo Finance $1.3B | 93 .58 AAA | $0.27 3.30% | Asset Management 6 | ||||
Lista DAO $23M | 93 .57 AAA | $0.087 -4.50% | DeFi 5 | 不适用 | |||
ChainGPT $20M | 93 .17 AAA | $0.024 10.06% | 3 | Infrastructure 4 | 5 | ||
Huma Finance $47M | 93 .05 AAA | $0.016 -3.13% | 3 | DeFi 3 | |||
Binance Oracle $90B | 92 .94 AA | $664 1.51% | DeFi 3 | ||||
SELF 不适用 | 92 .94 AA | 不适用 | Privacy | ||||
Paxos $41M | 92 .86 AA | $1 0.00% | Stablecoin 3 | ||||
Fetch.ai $447M | 92 .80 AA | $0.2 15.52% | 3 | NFT 5 | |||
PublicAI $3.5M | 92 .56 AA | $0.016 0.19% | Binance Alpha 3 | 不适用 |
Using state-of-the-art AI technology, driven by the most current computer science research, our BNB Chain smart contract audit ensures that BNB Chain projects can achieve their ambitions with the confidence that security provides. Having a strong and secure network is foundational to a platform's integrity and adoption. Yet, beyond this, it is important to remember that the security of an ecosystem consists of the strength of the projects that make it up. That's why CertiK is working with all kinds of BNB Chain projects from across the network to build its reputation as a leader in Web3 security.

By choosing CertiK, BNB Chain projects know that they are entrusting their security to experts with an intimate understanding of how their project works, and what they want it to achieve. That's why some of the leading projects in the BNB Chain ecosystem have sought out partnerships with CertiK, including 1inch Network, and Pancake Swap to name a few. CertiK's full range of security tools, range from BNB Chain smart contract audits and KYC verification, through to its blockchain analytics tool, Skynet, as well as bug bounty program. They are designed to bring out the best in each BNB Chain project, and create an ecosystem that users and investors feel excited to participate in.


