Security audit for the Solana ecosystem

| Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
|---|---|---|---|---|---|---|---|
Tether | 94 .74 AAA | $1 0.02% | $184B | Stablecoin | |||
OKX | 94 .00 AAA | $113 0.28% | $2.3B | 5 | Marketplace 7 | N/A | |
Solidus AI Tech | 93 .81 AAA | $0.016 -2.65% | $28M | 3 | DeFi 7 | 6 | |
PAX Gold | 93 .25 AAA | $4K -0.02% | $1.4B | 3 | DeFi 2 | ||
Huma Finance | 92 .45 AA | $0.024 1.46% | $54M | DeFi 4 | |||
Trust Wallet | 91 .80 AA | $1.1 1.91% | $486M | 4 | Wallet 3 | ||
Wormhole | 91 .70 AA | $0.053 2.42% | $256M | 3 | Infrastructure 3 | ||
Particle Network | 90 .71 AA | $0.06 -5.67% | $25M | 9+ | Web3 5 | 3 | |
PublicAI | 90 .53 AA | $0.029 -7.07% | $5.8M | Binance Alpha 3 | N/A | ||
WOOFi Swap | 88 .41 AA | $0.029 -0.47% | $54M | 8 | DeFi 2 | N/A | |
Balance.Fun | 88 .01 AA | $0.003 0.02% | $9M | 3 | Infrastructure 4 | N/A | |
Tomo | 88 .01 AA | N/A | N/A | 5 | Wallet 2 | N/A | |
Band Protocol | 87 .83 AA | $0.41 1.78% | $68M | 6 | DeFi 2 | ||
Portal | 87 .77 AA | $0.019 0.57% | $11M | 3 | Token 6 | 3 | |
Atlas Wallet | 87 .55 AA | N/A | N/A | 9 | NFT 4 | 3 |
| Name | Skynet Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
|---|---|---|---|---|---|---|---|
Tether $184B | 94 .74 AAA | $1 0.02% | 8 | Stablecoin | |||
OKX $2.3B | 94 .00 AAA | $113 0.28% | 5 | Marketplace 7 | N/A | ||
Solidus AI Tech $28M | 93 .81 AAA | $0.016 -2.65% | 3 | DeFi 7 | 6 | ||
PAX Gold $1.4B | 93 .25 AAA | $4K -0.02% | 3 | DeFi 2 | |||
Huma Finance $54M | 92 .45 AA | $0.024 1.46% | DeFi 4 | ||||
Trust Wallet $486M | 91 .80 AA | $1.1 1.91% | 4 | Wallet 3 | |||
Wormhole $256M | 91 .70 AA | $0.053 2.42% | 3 | Infrastructure 3 | |||
Particle Network $25M | 90 .71 AA | $0.06 -5.67% | 9+ | Web3 5 | 3 | ||
PublicAI $5.8M | 90 .53 AA | $0.029 -7.07% | Binance Alpha 3 | N/A | |||
WOOFi Swap $54M | 88 .41 AA | $0.029 -0.47% | 8 | DeFi 2 | N/A | ||
Balance.Fun $9M | 88 .01 AA | $0.003 0.02% | 3 | Infrastructure 4 | N/A | ||
Tomo N/A | 88 .01 AA | N/A | 5 | Wallet 2 | N/A | ||
Band Protocol $68M | 87 .83 AA | $0.41 1.78% | 6 | DeFi 2 | |||
Portal $11M | 87 .77 AA | $0.019 0.57% | 3 | Token 6 | 3 | ||
Atlas Wallet N/A | 87 .55 AA | N/A | 9 | NFT 4 | 3 |
CertiK and Solana have been strong partners in securing the web3 ecosystem, and CertiK has an ongoing relationship with multiple Solana smart contract projects who are serious about their security.
Solana projects seek out CertiK smart contract audits for our industry-leading methodology, which implements the cutting edge in computer science research and AI technology to create the gold standard of web3 security tools. By partnering with CertiK, Solana projects take a proactive step towards sustaining their growth well into the future.


CertiK offers the best security for Solana projects. With a growing roster of some of the best known Solana project's as our clients including Decentraland, Tether, and Frax. Our in-depth understanding of Solana allows us to spot vulnerabilities and attack vectors that even the most dilligent developer may miss. Get in touch with us today to learn how CertiK can provide Solana smart contract audits, as well as unparalleled, end-to-end security for your project.



