Provable Trust For All.
CertiK is Web3's leading smart contract auditor and provides a comprehensive suite of tools to secure the industry at scale. Securing The Web3 World
$364B Market Cap Assessed
4,205 Clients Served
12,978 Projects Monitored
60,000+ Vulnerabilities Detected
Security Spotlight







Explore the CertiK Security Leaderboard
Name | Security Score | Audits | Price / 24h | Market Cap | Badges |
---|---|---|---|---|---|
![]() | $0.65 -0.01% | N/A | |||
![]() | $0.86 0.02% | $7.8B | |||
![]() | $1.2 0.02% | $498M | |||
![]() | $0.017 -0.02% | $111M | |||
![]() | $0.087 0.04% | $646M | |||
![]() | $0.095 0.00% | N/A | |||
![]() | $0.000000014 0.10% | $12M | |||
![]() | $0.076 -0.00% | $32M | |||
![]() | $3.7 0.01% | $35M | |||
![]() | $1.2 -0.03% | $45M | |||
![]() | $0.39 0.08% | $86M | |||
![]() | $1.5 0.05% | N/A |
Recently Audited
4,205 Clients
$364B Market Cap
60,000+ Detected Bugs
CertiK Security Services
Security Spotlight
CertiK Recognized Again in Apple's iOS 17 Security Update of three critical security vulnerabilities in Apple's iOS kernel.
CertiK has completed a security audit of LINE Blockchain, and CertiK will join the network as a
governance member and node validator.
CertiK has successfully completed the formal verification of
HyperEnclave’s core components. The paper accepted by ASPLOS'24.
CertiK has successful completed a comprehensive security audit for XLS-30d, an innovative AMM
built on the XRP Ledger (XRPL).
Samsung has acknowledged CertiK's contributions to significantly enhancing the security of its mobile blockchain solutions.
CertiK's audits significantly enhanced TON's security, including formal verification of its consensus module, ensuring functionality and robustness.
CertiK’s comprehensive audit for SEI Protocol, identified and resolved critical issues,
safeguarding the network before its mainnet launch.
Security Leaderboard
Name | Security Score | Audits | Badges |
---|---|---|---|
![]() XRP Ledger 8 N/A | |||
![]() Polygon 13 $7.8B | |||
![]() Trust Wallet 15 $498M | |||
![]() Decimal 17 $111M | |||
![]() Chiliz 25 $646M | |||
![]() Cronos 26 N/A | |||
![]() Vita Inu 45 $12M | |||
![]() LTO Network 46 $32M | |||
![]() BarnBridge 54 $35M | |||
![]() Morpheus.Network 55 $45M |