Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
OMNIA Protocol | 90 .63 AA | N/A | N/A | DeFi 2 | 3 | ||
Orderly Network | 90 .04 AA | 1 | $0.12 0.05% | $23M | DEX 2 | ||
The Sandbox | 94 .03 AAA | 11 | $0.27 0.02% | $630M | 3 | Gaming 6 | 3 |
Trust Wallet | 92 .23 AA | 5 | $1.1 0.04% | $463M | 4 | Wallet 3 | |
TrueUSD | 89 .15 AA | 1 | $1 0.00% | $494M | 9 | Stablecoin 2 | |
Ampleforth | 88 .43 AA | 3 | $1.3 -0.00% | $35M | 3 | DeFi 3 | 3 |
Band Protocol | 88 .01 AA | 1 | $1.2 0.02% | $175M | 6 | DeFi 2 | 3 |
Chronicle | 87 .53 AA | 1 | $0.011 0.00% | $523K | 3 | NFT | |
Ontology | 86 .92 AA | 1 | $0.19 -0.01% | $174M | 4 | Metaverse 4 | |
Balancer | 84 .16 A | 2 | $2 0.02% | $117M | 5 | DeFi 4 | |
Durian Network | 50 .07 CC | 1 | N/A | N/A | 5 | DeFi 4 | |
Tether | 83 .12 A | 1 | $1 0.00% | $120B | 8 | DeFi 3 | 3 |
Covalent | 81 .74 A | 1 | $0.0039 -0.01% | $3.4M | 9 | DeFi 4 | |
ICON Network | 80 .96 A | 1 | $0.14 0.00% | $145M | 5 | Smart Contract Platform | |
Calimero Network | 80 .34 A | 1 | N/A | N/A | Privacy |
Name | Security Score | Audits | Price / 24h % | Market Cap | Ecosystem | Category | Badge & Honor |
---|---|---|---|---|---|---|---|
OMNIA Protocol N/A | 90 .63 AA | 1 | N/A | N/A | 9+ | DeFi 2 | 3 |
Orderly Network $23M | 90 .04 AA | 1 | $0.12 0.05% | $23M | DEX 2 | ||
The Sandbox $630M | 94 .03 AAA | 11 | $0.27 0.02% | $630M | 3 | Gaming 6 | 3 |
Trust Wallet $463M | 92 .23 AA | 5 | $1.1 0.04% | $463M | 4 | Wallet 3 | |
TrueUSD $494M | 89 .15 AA | 1 | $1 0.00% | $494M | 9 | Stablecoin 2 | |
Ampleforth $35M | 88 .43 AA | 3 | $1.3 -0.00% | $35M | 3 | DeFi 3 | 3 |
Band Protocol $175M | 88 .01 AA | 1 | $1.2 0.02% | $175M | 6 | DeFi 2 | 3 |
Chronicle $523K | 87 .53 AA | 1 | $0.011 0.00% | $523K | 3 | NFT | |
Ontology $174M | 86 .92 AA | 1 | $0.19 -0.01% | $174M | 4 | Metaverse 4 | |
Balancer $117M | 84 .16 A | 2 | $2 0.02% | $117M | 5 | DeFi 4 | |
Durian Network N/A | 50 .07 CC | 1 | N/A | N/A | 5 | DeFi 4 | |
Tether $120B | 83 .12 A | 1 | $1 0.00% | $120B | 8 | DeFi 3 | 3 |
Covalent $3.4M | 81 .74 A | 1 | $0.0039 -0.01% | $3.4M | 9 | DeFi 4 | |
ICON Network $145M | 80 .96 A | 1 | $0.14 0.00% | $145M | 5 | Smart Contract Platform | |
Calimero Network N/A | 80 .34 A | 1 | N/A | N/A | Privacy |
By choosing CertiK to audit a smart contract, NEAR projects benefit by partnering with the leading company in web3 security.
Protecting NEAR’s community and ecosystem is a top priority for anyone looking to build on it. That’s why NEAR teams partner with CertiK for our unparalleled understanding of the specific needs and hurdles that they face. From our NEAR smart contract audits, to our blockchain analytics tools such as Skynet, CertiK provides NEAR projects with the security they need to achieve their ambitions.
Reach out to the CertiK team to take the next step in securing your project.
Some of the most exciting projects in the NEAR ecosystem including The Sandbox, Ampleforth, and Ontology choose CertiK for our unique ability to address the specifics of their architectures. Our years of experience and in-depth knowledge around NEAR smart contract audits has given us a nuanced understanding of both the possibilities, and the potential pain-points of future NEAR based projects. This experience allows us to spot vulnerabilities that even the most fastidious developer may miss, and ensure that a project is equipped to achieve widespread adoption securely.